| #10 Lizzie Chamberlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 4 | 4 | 1 |
| Feb 25, 2023 | at Piedmont | 19-20 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0 | 0 | 1 | 4 | 2 | 1 |
| Feb 28, 2023 | REDLANDS | 20-14 | * | * | 2 | 0 | 2 | 6 | .273 | 2 | .455 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mar 04, 2023 | ALBION | 23-12 | * | * | 2 | 1 | 3 | 5 | .312 | 3 | .500 | 2 | 2 | 0 | 1 | 4 | 0 |
| Mar 09, 2023 | at Birmingham-So. | 21-17 | * | * | 2 | 0 | 2 | 6 | .318 | 5 | .591 | 0 | 3 | 3 | 0 | 1 | 0 |
| Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 1 | 1 | 2 | 1 | .348 | 1 | .609 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | * | 2 | 0 | 2 | 3 | .385 | 2 | .615 | 0 | 1 | 3 | 2 | 0 | 1 |
| Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | * | 1 | 0 | 1 | 2 | .393 | 2 | .643 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | * | 1 | 0 | 1 | 4 | .375 | 3 | .656 | 1 | 3 | 3 | 0 | 0 | 1 |
| Mar 18, 2023 | at Oglethorpe | 17-18 | * | * | 2 | 0 | 2 | 9 | .341 | 7 | .683 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mar 21, 2023 | HOPE | 11-13 | * | * | 3 | 0 | 3 | 5 | .370 | 4 | .696 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mar 23, 2023 | KALAMAZOO | 14-10 | * | * | 2 | 0 | 2 | 4 | .380 | 3 | .700 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 26, 2023 | RHODES | 10-23 | * | * | 1 | 0 | 1 | 3 | .377 | 3 | .717 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mar 29, 2023 | DEPAUW | 15-16 | * | * | 3 | 0 | 3 | 6 | .390 | 5 | .729 | 2 | 2 | 1 | 0 | 0 | 1 |
| Apr 01, 2023 | BERRY | 12-20 | * | * | 2 | 0 | 2 | 4 | .397 | 4 | .746 | 1 | 1 | 0 | 0 | 3 | 0 |
| Apr. 8, 2023 | at Hendrix | 19-3 | * | * | 1 | 1 | 2 | 1 | .406 | 1 | .750 | 1 | 1 | 1 | 1 | 2 | 2 |
| Apr 15, 2023 | CENTRE | 20-12 | * | * | 0 | 1 | 1 | 4 | .382 | 3 | .750 | 0 | 1 | 1 | 0 | 4 | 1 |
| Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | * | 3 | 1 | 4 | 5 | .397 | 4 | .753 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 23, 2023 | at Berry | 10-14 | * | * | 2 | 0 | 2 | 6 | .392 | 6 | .772 | 1 | 4 | 0 | 0 | 1 | 0 |
| Totals | 308-262 | 19 | 19 | 31 | 6 | 37 | 79 | .392 | 61 | .772 | 11 | 25 | 23 | 14 | 32 | 11 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.16 Goals per game: 1.63 Assists per game: 0.32 Points per game: 1.95 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |