#13 Casey Thomsen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 |
Feb 25, 2023 | at Piedmont | 19-20 | * | * | 3 | 1 | 4 | 6 | .571 | 6 | 1.000 | 1 | 2 | 1 | 0 | 2 | 1 |
Feb 28, 2023 | REDLANDS | 20-14 | * | * | 3 | 0 | 3 | 8 | .467 | 6 | .867 | 0 | 2 | 0 | 0 | 0 | 1 |
Mar 04, 2023 | ALBION | 23-12 | * | 2 | 0 | 2 | 4 | .474 | 4 | .895 | 1 | 3 | 0 | 0 | 1 | 3 | |
Mar 09, 2023 | at Birmingham-So. | 21-17 | * | * | 5 | 0 | 5 | 12 | .452 | 7 | .774 | 1 | 6 | 2 | 0 | 1 | 0 |
Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 2 | 0 | 2 | 4 | .457 | 3 | .771 | 0 | 1 | 2 | 1 | 3 | 0 |
Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | * | 5 | 1 | 6 | 10 | .467 | 9 | .800 | 0 | 0 | 3 | 0 | 2 | 0 |
Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | * | 1 | 1 | 2 | 2 | .468 | 2 | .809 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | * | 1 | 2 | 3 | 6 | .434 | 5 | .811 | 0 | 2 | 0 | 0 | 3 | 1 |
Mar 18, 2023 | at Oglethorpe | 17-18 | * | * | 1 | 0 | 1 | 7 | .400 | 5 | .800 | 0 | 2 | 1 | 0 | 0 | 0 |
Mar 21, 2023 | HOPE | 11-13 | * | * | 2 | 1 | 3 | 6 | .394 | 6 | .818 | 0 | 2 | 1 | 0 | 3 | 0 |
Mar 23, 2023 | KALAMAZOO | 14-10 | * | * | 0 | 1 | 1 | 0 | .394 | 0 | .818 | 0 | 0 | 0 | 1 | 3 | 0 |
Mar 26, 2023 | RHODES | 10-23 | * | * | 1 | 1 | 2 | 3 | .391 | 3 | .826 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 29, 2023 | DEPAUW | 15-16 | * | * | 0 | 1 | 1 | 4 | .370 | 3 | .822 | 0 | 2 | 3 | 0 | 2 | 1 |
Apr 01, 2023 | BERRY | 12-20 | * | * | 1 | 1 | 2 | 4 | .364 | 4 | .831 | 1 | 2 | 1 | 0 | 3 | 1 |
Apr. 8, 2023 | at Hendrix | 19-3 | * | 0 | 2 | 2 | 4 | .346 | 3 | .827 | 0 | 0 | 1 | 1 | 1 | 2 | |
Apr 15, 2023 | CENTRE | 20-12 | * | * | 4 | 0 | 4 | 6 | .368 | 4 | .816 | 1 | 2 | 1 | 0 | 2 | 1 |
Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | * | 0 | 1 | 1 | 3 | .356 | 1 | .800 | 0 | 1 | 2 | 2 | 1 | 2 |
Apr 23, 2023 | at Berry | 10-14 | * | * | 1 | 0 | 1 | 2 | .359 | 2 | .804 | 1 | 1 | 0 | 0 | 5 | 0 |
Totals | 308-262 | 19 | 17 | 33 | 14 | 47 | 92 | .359 | 74 | .804 | 6 | 28 | 19 | 5 | 38 | 13 |
Per-game summary |
Games played: 19 Shots per game: 4.84 Goals per game: 1.74 Assists per game: 0.74 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |