#26 Emma Burns |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | * | 2 | 2 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 |
Feb 25, 2023 | at Piedmont | 19-20 | * | * | 3 | 0 | 3 | 7 | .455 | 5 | .636 | 0 | 1 | 0 | 0 | 1 | 1 |
Feb 28, 2023 | REDLANDS | 20-14 | * | * | 1 | 3 | 4 | 3 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 04, 2023 | ALBION | 23-12 | * | * | 4 | 2 | 6 | 8 | .455 | 5 | .682 | 1 | 2 | 2 | 0 | 3 | 0 |
Mar 09, 2023 | at Birmingham-So. | 21-17 | * | * | 4 | 2 | 6 | 8 | .467 | 8 | .767 | 0 | 1 | 0 | 0 | 5 | 0 |
Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 4 | 0 | 4 | 8 | .474 | 8 | .816 | 2 | 2 | 3 | 0 | 3 | 0 |
Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | 3 | 1 | 4 | 11 | .429 | 9 | .816 | 0 | 0 | 6 | 0 | 1 | 1 | |
Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | * | 2 | 0 | 2 | 6 | .418 | 5 | .818 | 1 | 1 | 2 | 1 | 4 | 1 |
Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | * | 8 | 1 | 9 | 15 | .443 | 12 | .814 | 2 | 3 | 3 | 0 | 0 | 2 |
Mar 18, 2023 | at Oglethorpe | 17-18 | * | * | 3 | 2 | 5 | 7 | .442 | 6 | .818 | 0 | 1 | 3 | 0 | 2 | 0 |
Mar 21, 2023 | HOPE | 11-13 | * | * | 1 | 1 | 2 | 7 | .417 | 1 | .762 | 1 | 1 | 2 | 0 | 1 | 1 |
Mar 23, 2023 | KALAMAZOO | 14-10 | * | * | 2 | 1 | 3 | 7 | .407 | 5 | .758 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 26, 2023 | RHODES | 10-23 | * | * | 2 | 0 | 2 | 6 | .402 | 4 | .753 | 0 | 1 | 1 | 0 | 1 | 0 |
Mar 29, 2023 | DEPAUW | 15-16 | * | * | 4 | 0 | 4 | 10 | .402 | 6 | .738 | 0 | 2 | 2 | 0 | 1 | 0 |
Apr 01, 2023 | BERRY | 12-20 | * | * | 2 | 1 | 3 | 6 | .398 | 5 | .743 | 2 | 2 | 2 | 0 | 2 | 1 |
Apr. 8, 2023 | at Hendrix | 19-3 | * | * | 4 | 0 | 4 | 5 | .415 | 5 | .754 | 2 | 2 | 1 | 0 | 1 | 1 |
Apr 15, 2023 | CENTRE | 20-12 | * | * | 4 | 2 | 6 | 8 | .421 | 6 | .754 | 1 | 2 | 2 | 0 | 0 | 1 |
Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | * | 2 | 3 | 5 | 7 | .414 | 7 | .767 | 1 | 3 | 1 | 0 | 5 | 0 |
Apr 23, 2023 | at Berry | 10-14 | * | * | 1 | 0 | 1 | 4 | .409 | 2 | .759 | 0 | 0 | 3 | 0 | 3 | 1 |
Totals | 308-262 | 19 | 18 | 56 | 21 | 77 | 137 | .409 | 104 | .759 | 13 | 24 | 35 | 1 | 37 | 11 |
Per-game summary |
Games played: 19 Shots per game: 7.21 Goals per game: 2.95 Assists per game: 1.11 Points per game: 4.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |