| #28 Cleo Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2023 | at Piedmont | 19-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 28, 2023 | REDLANDS | 20-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 04, 2023 | ALBION | 23-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 09, 2023 | at Birmingham-So. | 21-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 18, 2023 | at Oglethorpe | 17-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 21, 2023 | HOPE | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 |
| Mar 23, 2023 | KALAMAZOO | 14-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 26, 2023 | RHODES | 10-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2023 | DEPAUW | 15-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 2 |
| Apr 01, 2023 | BERRY | 12-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 1 |
| Apr. 8, 2023 | at Hendrix | 19-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 15, 2023 | CENTRE | 20-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 23, 2023 | at Berry | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 308-262 | 19 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 3 | 3 | 10 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |