| #32 Brooke Sigmon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 2 | 0 | 1 | 1 |
| Feb 25, 2023 | at Piedmont | 19-20 | * | * | 1 | 2 | 3 | 1 | .750 | 1 | .750 | 1 | 1 | 2 | 2 | 0 | 2 |
| Feb 28, 2023 | REDLANDS | 20-14 | * | * | 5 | 1 | 6 | 6 | .800 | 5 | .800 | 0 | 1 | 2 | 6 | 0 | 2 |
| Mar 04, 2023 | ALBION | 23-12 | * | * | 0 | 0 | 0 | 2 | .667 | 1 | .750 | 0 | 0 | 2 | 6 | 1 | 2 |
| Mar 09, 2023 | at Birmingham-So. | 21-17 | * | * | 1 | 3 | 4 | 4 | .562 | 3 | .750 | 1 | 1 | 4 | 9 | 1 | 2 |
| Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 3 | 2 | 5 | 4 | .600 | 4 | .800 | 1 | 1 | 4 | 1 | 3 | 3 |
| Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | * | 2 | 0 | 2 | 4 | .583 | 3 | .792 | 1 | 1 | 1 | 2 | 1 | 1 |
| Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | * | 2 | 1 | 3 | 2 | .615 | 2 | .808 | 0 | 0 | 3 | 2 | 1 | 1 |
| Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | * | 3 | 1 | 4 | 5 | .613 | 4 | .806 | 2 | 2 | 3 | 3 | 1 | 1 |
| Mar 18, 2023 | at Oglethorpe | 17-18 | * | * | 2 | 2 | 4 | 2 | .636 | 2 | .818 | 1 | 1 | 0 | 5 | 0 | 0 |
| Mar 21, 2023 | HOPE | 11-13 | * | * | 1 | 2 | 3 | 2 | .629 | 2 | .829 | 0 | 0 | 3 | 2 | 0 | 1 |
| Mar 23, 2023 | KALAMAZOO | 14-10 | * | * | 3 | 0 | 3 | 7 | .595 | 3 | .762 | 2 | 3 | 4 | 1 | 2 | 2 |
| Mar 26, 2023 | RHODES | 10-23 | * | * | 1 | 0 | 1 | 1 | .605 | 1 | .767 | 0 | 0 | 1 | 3 | 1 | 2 |
| Mar 29, 2023 | DEPAUW | 15-16 | * | * | 1 | 0 | 1 | 2 | .600 | 1 | .756 | 1 | 1 | 1 | 1 | 1 | 1 |
| Apr 01, 2023 | BERRY | 12-20 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .760 | 1 | 1 | 2 | 3 | 2 | 1 |
| Apr. 8, 2023 | at Hendrix | 19-3 | * | * | 2 | 2 | 4 | 2 | .615 | 2 | .769 | 1 | 1 | 1 | 1 | 1 | 3 |
| Apr 15, 2023 | CENTRE | 20-12 | * | * | 1 | 1 | 2 | 2 | .611 | 2 | .778 | 0 | 0 | 2 | 2 | 1 | 0 |
| Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | * | 0 | 0 | 0 | 3 | .579 | 0 | .737 | 0 | 2 | 3 | 2 | 2 | 0 |
| Apr 23, 2023 | at Berry | 10-14 | * | * | 0 | 0 | 0 | 4 | .541 | 2 | .721 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 308-262 | 19 | 19 | 33 | 17 | 50 | 61 | .541 | 44 | .721 | 12 | 17 | 41 | 53 | 20 | 25 |
| Per-game summary |
|
Games played: 19 Shots per game: 3.21 Goals per game: 1.74 Assists per game: 0.89 Points per game: 2.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |