#33 Marlin Price |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 1 | 1 | 3 | 0 | 2 |
Feb 25, 2023 | at Piedmont | 19-20 | * | * | 2 | 3 | 5 | 4 | .286 | 3 | .571 | 1 | 1 | 2 | 10 | 3 | 2 |
Feb 28, 2023 | REDLANDS | 20-14 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0 | 3 | 11 | 1 | 2 |
Mar 04, 2023 | ALBION | 23-12 | * | * | 4 | 0 | 4 | 4 | .545 | 4 | .727 | 0 | 0 | 4 | 18 | 1 | 4 |
Mar 09, 2023 | at Birmingham-So. | 21-17 | * | * | 1 | 0 | 1 | 5 | .438 | 3 | .688 | 0 | 1 | 6 | 10 | 1 | 5 |
Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .706 | 0 | 1 | 2 | 3 | 0 | 2 |
Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | * | 1 | 0 | 1 | 4 | .381 | 3 | .714 | 0 | 1 | 0 | 4 | 0 | 1 |
Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | * | 2 | 1 | 3 | 3 | .417 | 2 | .708 | 0 | 0 | 1 | 8 | 1 | 1 |
Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | * | 1 | 2 | 3 | 3 | .407 | 3 | .741 | 0 | 1 | 4 | 12 | 2 | 1 |
Mar 18, 2023 | at Oglethorpe | 17-18 | * | * | 4 | 1 | 5 | 5 | .469 | 5 | .781 | 2 | 3 | 0 | 10 | 1 | 0 |
Mar 21, 2023 | HOPE | 11-13 | * | * | 1 | 0 | 1 | 4 | .444 | 2 | .750 | 0 | 1 | 4 | 9 | 1 | 3 |
Mar 23, 2023 | KALAMAZOO | 14-10 | * | * | 3 | 1 | 4 | 5 | .463 | 4 | .756 | 0 | 0 | 1 | 8 | 2 | 0 |
Mar 26, 2023 | RHODES | 10-23 | * | * | 0 | 0 | 0 | 0 | .463 | 0 | .756 | 0 | 0 | 1 | 9 | 0 | 0 |
Mar 29, 2023 | DEPAUW | 15-16 | * | * | 0 | 1 | 1 | 2 | .442 | 1 | .744 | 0 | 1 | 1 | 5 | 2 | 1 |
Apr 01, 2023 | BERRY | 12-20 | * | * | 2 | 1 | 3 | 5 | .438 | 3 | .729 | 0 | 2 | 5 | 8 | 2 | 0 |
Apr. 8, 2023 | at Hendrix | 19-3 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .729 | 0 | 0 | 1 | 5 | 2 | 1 |
Apr 15, 2023 | CENTRE | 20-12 | * | * | 2 | 0 | 2 | 2 | .460 | 2 | .740 | 0 | 0 | 3 | 11 | 1 | 1 |
Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | * | 5 | 0 | 5 | 8 | .483 | 7 | .759 | 3 | 3 | 2 | 9 | 2 | 1 |
Apr 23, 2023 | at Berry | 10-14 | * | * | 3 | 0 | 3 | 9 | .463 | 6 | .746 | 1 | 4 | 1 | 8 | 2 | 0 |
Totals | 308-262 | 19 | 19 | 31 | 11 | 42 | 67 | .463 | 50 | .746 | 7 | 20 | 42 | 161 | 24 | 27 |
Per-game summary |
Games played: 19 Shots per game: 3.53 Goals per game: 1.63 Assists per game: 0.58 Points per game: 2.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |