| # 6 Raleigh Cooper | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | 
| Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 25, 2023 | at Piedmont | 19-20 | * | 2 | 0 | 2 | 3 | .750 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2023 | REDLANDS | 20-14 | * | 0 | 1 | 1 | 2 | .500 | 1 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Mar 04, 2023 | ALBION | 23-12 | * | * | 3 | 1 | 4 | 3 | .667 | 3 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 09, 2023 | at Birmingham-So. | 21-17 | * | 2 | 1 | 3 | 4 | .615 | 2 | .692 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 0 | 0 | 0 | 1 | .571 | 0 | .643 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | 0 | 0 | 0 | 3 | .471 | 2 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | 1 | 2 | 3 | 2 | .474 | 1 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | 0 | 0 | 0 | 0 | .474 | 0 | .632 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 18, 2023 | at Oglethorpe | 17-18 | * | 2 | 1 | 3 | 2 | .524 | 2 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mar 21, 2023 | HOPE | 11-13 | * | 0 | 0 | 0 | 1 | .500 | 1 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 26, 2023 | RHODES | 10-23 | * | 1 | 0 | 1 | 1 | .522 | 1 | .696 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 29, 2023 | DEPAUW | 15-16 | * | 0 | 1 | 1 | 0 | .522 | 0 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 01, 2023 | BERRY | 12-20 | * | 0 | 0 | 0 | 1 | .500 | 1 | .708 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr. 8, 2023 | at Hendrix | 19-3 | * | * | 0 | 1 | 1 | 1 | .480 | 1 | .720 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Apr 15, 2023 | CENTRE | 20-12 | * | 1 | 0 | 1 | 1 | .500 | 1 | .731 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | 0 | 2 | 2 | 1 | .481 | 0 | .704 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 23, 2023 | at Berry | 10-14 | * | 0 | 0 | 0 | 0 | .481 | 0 | .704 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 294-252 | 18 | 3 | 13 | 11 | 24 | 27 | .481 | 19 | .704 | 1 | 4 | 6 | 0 | 17 | 0 | 
| Per-game summary | 
| 
Games played: 18 Shots per game: 1.50 Goals per game: 0.72 Assists per game: 0.61 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0  |