| # 8 Sally Herrington |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2023 | WIS.-RIVER FALLS | 11-13 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 25, 2023 | at Piedmont | 19-20 | * | * | 3 | 1 | 4 | 4 | .714 | 4 | 1.000 | 0 | 0 | 6 | 0 | 2 | 4 |
| Feb 28, 2023 | REDLANDS | 20-14 | * | * | 5 | 3 | 8 | 5 | .833 | 5 | 1.000 | 0 | 0 | 4 | 0 | 2 | 2 |
| Mar 04, 2023 | ALBION | 23-12 | * | * | 3 | 1 | 4 | 3 | .867 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 |
| Mar 09, 2023 | at Birmingham-So. | 21-17 | * | * | 5 | 2 | 7 | 8 | .783 | 7 | .957 | 0 | 0 | 3 | 1 | 1 | 2 |
| Mar 11, 2023 | at Southwestern (Tex.) | 13-14 | * | * | 2 | 1 | 3 | 2 | .800 | 2 | .960 | 1 | 1 | 1 | 0 | 1 | 1 |
| Mar 13, 2023 | vs Mount Holyoke | 19-9 | * | * | 0 | 1 | 1 | 7 | .625 | 6 | .938 | 0 | 1 | 4 | 0 | 0 | 2 |
| Mar 14, 2023 | vs North Central (Ill.) | 18-6 | * | * | 4 | 0 | 4 | 6 | .632 | 5 | .921 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 16, 2023 | TRANSYLVANIA | 19-15 | * | * | 4 | 1 | 5 | 12 | .560 | 9 | .880 | 1 | 2 | 2 | 1 | 1 | 1 |
| Mar 18, 2023 | at Oglethorpe | 17-18 | * | * | 1 | 1 | 2 | 1 | .569 | 1 | .882 | 1 | 1 | 2 | 0 | 3 | 1 |
| Mar 21, 2023 | HOPE | 11-13 | * | * | 2 | 0 | 2 | 6 | .544 | 4 | .860 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mar 23, 2023 | KALAMAZOO | 14-10 | * | * | 3 | 0 | 3 | 9 | .515 | 6 | .833 | 1 | 1 | 2 | 1 | 2 | 1 |
| Mar 26, 2023 | RHODES | 10-23 | * | * | 2 | 0 | 2 | 6 | .500 | 5 | .833 | 1 | 3 | 2 | 1 | 1 | 2 |
| Mar 29, 2023 | DEPAUW | 15-16 | * | * | 5 | 0 | 5 | 7 | .519 | 5 | .823 | 1 | 1 | 3 | 4 | 1 | 2 |
| Apr 01, 2023 | BERRY | 12-20 | * | * | 1 | 1 | 2 | 2 | .519 | 1 | .815 | 0 | 0 | 1 | 6 | 1 | 1 |
| Apr. 8, 2023 | at Hendrix | 19-3 | * | * | 3 | 0 | 3 | 3 | .536 | 3 | .821 | 1 | 1 | 1 | 0 | 0 | 2 |
| Apr 15, 2023 | CENTRE | 20-12 | * | * | 6 | 1 | 7 | 8 | .554 | 6 | .815 | 1 | 1 | 0 | 6 | 2 | 1 |
| Apr 21, 2023 | vs Birmingham-So. | 17-13 | * | * | 4 | 0 | 4 | 8 | .550 | 7 | .820 | 0 | 1 | 3 | 8 | 5 | 2 |
| Apr 23, 2023 | at Berry | 10-14 | * | * | 1 | 0 | 1 | 6 | .528 | 5 | .821 | 1 | 3 | 3 | 5 | 3 | 2 |
| Totals | 308-262 | 19 | 19 | 56 | 13 | 69 | 106 | .528 | 87 | .821 | 11 | 18 | 44 | 33 | 27 | 28 |
| Per-game summary |
|
Games played: 19 Shots per game: 5.58 Goals per game: 2.95 Assists per game: 0.68 Points per game: 3.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |