# 0 Hanna Judycki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
8/31/2018 | HUNTINGDON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/1/2018 | MEREDITH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/8/2018 | at Hanover | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 09, 2018 | at Spalding | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 12, 2018 | at Covenant | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/15/2018 | THOMAS MORE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/16/2018 | LYNCHBURG | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/18/18 | at Agnes Scott | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/21/2018 | at Berry | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/23/2018 | at Maryville (Tenn.) | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/26/2018 | WESLEYAN (GA.) | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/29/2018 | at Oglethorpe | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/2/2018 | MUW | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 05, 2018 | at Hendrix | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/7/2018 | at Rhodes | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/14/2018 | MILLSAPS | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/20/2018 | CENTRE | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 27, 2018 | at Hendrix | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 18-34 | 18 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Hanna Judycki |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/31/2018 | HUNTINGDON | 1-1 | * | * | 110:00 | 1 | 0.82 | 3 | .750 | 0 | 0 | 1 | - |
9/1/2018 | MEREDITH | 1-2 | * | * | 90:00 | 2 | 1.35 | 4 | .700 | 0 | 1 | 1 | - |
9/8/2018 | at Hanover | 0-3 | * | * | 90:00 | 3 | 1.86 | 8 | .714 | 0 | 2 | 1 | - |
Sep 09, 2018 | at Spalding | 1-1 | * | * | 110:00 | 1 | 1.58 | 5 | .741 | 0 | 2 | 2 | - |
Sep 12, 2018 | at Covenant | 0-2 | * | * | 90:00 | 2 | 1.65 | 5 | .735 | 0 | 3 | 2 | - |
9/15/2018 | THOMAS MORE | 0-1 | * | * | 90:00 | 1 | 1.55 | 0 | .714 | 0 | 4 | 2 | - |
9/16/2018 | LYNCHBURG | 0-4 | * | * | 90:00 | 4 | 1.88 | 5 | .682 | 0 | 5 | 2 | - |
09/18/18 | at Agnes Scott | 2-3 | * | * | 45:00 | 2 | 2.01 | 0 | .652 | 0 | 5 | 2 | - |
9/23/2018 | at Maryville (Tenn.) | 2-0 | * | * | 53:51 | 0 | 1.87 | 2 | .667 | 1 | 5 | 2 | 0/1 |
9/26/2018 | WESLEYAN (GA.) | 4-1 | * | * | 70:22 | 1 | 1.82 | 0 | .653 | 2 | 5 | 2 | 0/1 |
9/29/2018 | at Oglethorpe | 1-0 | * | * | 90:00 | 0 | 1.65 | 2 | .667 | 3 | 5 | 2 | 1/1 |
10/2/2018 | MUW | 1-0 | * | 45:00 | 0 | 1.57 | 2 | .679 | 3 | 5 | 2 | 0/2 | |
Oct 05, 2018 | at Hendrix | 0-1 | * | 104:04 | 1 | 1.50 | 5 | .695 | 3 | 6 | 2 | 0/2 | |
10/7/2018 | at Rhodes | 1-2 | * | * | 66:25 | 2 | 1.57 | 4 | .692 | 3 | 7 | 2 | 0/2 |
10/14/2018 | MILLSAPS | 2-0 | * | * | 45:00 | 0 | 1.51 | 3 | .706 | 4 | 7 | 2 | 0/3 |
10/20/2018 | CENTRE | 0-5 | * | * | 90:00 | 5 | 1.76 | 6 | .684 | 4 | 8 | 2 | 0/3 |
Oct 27, 2018 | at Hendrix | 1-4 | * | 90:00 | 4 | 1.91 | 4 | .667 | 4 | 9 | 2 | 0/3 | |
Totals | 17 | 14 | 1369:42 | 29 | 1.91 | 58 | .667 | 4 | 9 | 2 | 1/3 |