#32 Abigail Frazier |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/08/19 | HANOVER | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/13/19 | at Emory & Henry | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/15/19 | at Washington and Lee | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/18/19 | at Alabama Huntsville | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/21/19 | AGNES SCOTT | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/28/2019 | BERRY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/1/2019 | DALTON STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/5/2019 | OGLETHORPE | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/11/2019 | RHODES | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
10/13/2019 | HENDRIX | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/18/2019 | at Millsaps | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 25-13 | 11 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |
#32 Abigail Frazier |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/08/19 | HANOVER | 0-1 | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
09/13/19 | at Emory & Henry | 4-2 | * | 45:00 | 1 | 0.67 | 2 | .833 | 1 | 0 | 0 | - | |
09/18/19 | at Alabama Huntsville | 3-5 | * | 0:00 | 4 | 3.33 | 5 | .667 | 1 | 1 | 0 | - | |
09/21/19 | AGNES SCOTT | 6-0 | * | 45:00 | 0 | 2.50 | 0 | .667 | 1 | 1 | 0 | 0/1 | |
10/1/2019 | DALTON STATE | 2-1 | * | * | 45:00 | 0 | 2.00 | 2 | .706 | 2 | 1 | 0 | 0/1 |
Totals | 5 | 1 | 225:00 | 5 | 2.00 | 12 | .706 | 2 | 1 | 0 | 0/1 |