#21 Victoria Quintero  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/22   ADRIAN   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/10/22   vs Lynchburg   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/11/22   vs Roanoke   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/13/22   at Maryville (TN)   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/16/22   at Emory   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/21/22   at Huntingdon   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/24/22   BERRY   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/01/22   at Oglethorpe   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
10/04/22   vs Belhaven   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
10/07/22   at Hendrix   3-1  *    0  0  0  2  .000  1  .250  0  0-0 
10/09/22   at Rhodes   1-0  *    0  0  0  0  .000  0  .250  0  0-0 
10/14/22   BIRMINGHAM-SO.   2-0  *    0  0  0  0  .000  0  .250  0  0-0 
10/16/22   MILLSAPS   1-0  *    0  0  0  0  .000  0  .250  0  0-0 
10/22/22   CENTRE   2-1  *    0  0  0  0  .000  0  .250  0  0-0 
10/29/22   MILLSAPS   4-0  *    0  0  0  1  .000  0  .200  0  0-0 
11/04/22   RHODES   2-0  *    0  0  0  0  .000  0  .200  0  0-0 
Totals     24-12  16  0  0  0  0  5  .000  1  .200  0  0-0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00