# 8 Khiana Roraback  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/10/22   vs Lynchburg   0-0    .000  .000  0-0 
09/11/22   vs Roanoke   0-1    .000  .000  0-0 
09/13/22   at Maryville (TN)   3-1    .000  .000  0-0 
09/16/22   at Emory   0-5    .000  .000  0-0 
10/22/22   CENTRE   2-1  .000  .000  0-0 
10/29/22   MILLSAPS   4-0  .000  .000  0-0 
11/04/22   RHODES   2-0  .000  .000  0-0 
11/06/22   CENTRE   0-0  .000  .000  0-0 
Totals     11-8  .000  .000  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00