| Singles competition |
| MAIN DRAW |
| 32 | Linnie Wheeless (Sewanee) def. Simone Morris (Emory) 7-6, 6-4 |
| 32 | Kristen Ialacci (Sewanee) def. Heather Biebel (Emory) 7-6, 6-3 |
| 32 | Amy Culbertson (Emory) def. Amey Maybank (Sewanee) 6-1, 6-0 |
| 16 | Amy Smith (Emory) def. Becky Jo Doncaster (Sewanee) 6-2, 6-1 |
| 16 | Jennifer Lee (Emory) def. Helen Boehm (Sewanee) 6-3, 6-2 |
| 16 | Cameron Tyer (Sewanee) def. Debbie Ligorsky (Emory) 6-3, 6-2 |
| 16 | Stephanie Anikstein (Emory) def. Linnie Wheeless (Sewanee) 6-4, 6-2 |
| 16 | Jessica Levy (Emory) def. Kristen Ialacci (Sewanee) 6-1, 6-1 |
| QF | Cameron Tyer (Sewanee) def. Jennifer Lee (Emory) 6-1, 6-0 |
| SF | Cameron Tyer (Sewanee) def. Amy Culbertson (Emory) 6-1, 6-2 |
| FI | Cameron Tyer (Sewanee) def. Shannon McGlame (Emory) 6-2, 6-0 |
| CONSOLATION DRAW |
| 1 | Simone Morris (Emory) def. Becky Jo Doncaster (Sewanee) 6-4, 7-5 |
| 1 | Linnie Wheeless (Sewanee) def. Sami Strauss (Emory) 6-1, 6-2 |
| 1 | Kristen Ialacci (Sewanee) def. Dana Cohen (Emory) 6-1, 6-3 |
| 1 | Debbie Ligorsky (Emory) def. Helen Boehm (Sewanee) 6-3, 6-3 |
| 1 | Heather Biebel (Emory) def. Amey Maybank (Sewanee) 6-3, 6-3 |