Caroline Adams |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/28/2021 | N.C. WESLEYAN COLLEGE | Julie Schoorsmans | Won 6-4, 6-0 | |||
3/6/2021 | #17 CUMBERLAND UNIVERSITY (TENN.) | Carly Earnhardt | Won 6-2, 6-2 | ||||
3/6/2021 | #17 CUMBERLAND UNIVERSITY (TENN.) | Ksenija Dmitrovic | Won 6-0, 6-4 | ||||
% | 3/20/2021 | #3 EMORY UNIVERSITY | Jessica Fatemi | Lost 0-6, 2-6 | |||
% | 3/20/2021 | #3 EMORY UNIVERSITY | Emma Cartledge (-/17) | Won 6-2, 6-2 | |||
% | 3/27/2021 | CENTRE COLLEGE | Caroline Stallings | Won 6-2, 6-3 | |||
% | 3/28/2021 | CENTRE COLLEGE | Ella Rueff | Won 6-3, 6-2 | |||
% | 4/27/2021 | COVENANT COLLEGE | Kacey Melton | Won 6-1, 6-0 | |||
5/1/2021 | #19 WASHINGTON UNIVERSITY (MO.) | Sophia Huynh | Won 6-2, 6-3 | ||||
5/15/2021 | vs | Babson College | Juliette Moschella | - 6-0, 2-1, unfinished | |||
5/16/2021 | vs | Skidmore College | Chanhtel Thongphok | - 6-1, 5-3, unfinished | |||
5/24/2021 | vs | Tufts University | Casey Cummings | - 2-6, 2-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/6/2021 | #17 CUMBERLAND UNIVERSITY (TENN.) | Marcela Donatoni / Ana Maria Collazos | Won 8-5 / Jordan Besh | ||||
3/6/2021 | #17 CUMBERLAND UNIVERSITY (TENN.) | Marcela Donatoni / Ana Maria Collazos | Won 8-2 / Nicole Nowak | ||||
% | 3/20/2021 | #3 EMORY UNIVERSITY | Ana Cristina Perez / Katelyn Thomas | Lost 1-8 / Nicole Nowak | |||
% | 3/27/2021 | CENTRE COLLEGE | Ella Rueff / Caroline Stallings | Won 8-4 / Jordan Besh | |||
% | 4/27/2021 | COVENANT COLLEGE | Laney Beckwith / Dani Rappuhn | Won 8-0 / Jordan Besh | |||
5/1/2021 | #19 WASHINGTON UNIVERSITY (MO.) | Emma Sass / Divya Sharma | Won 8-4 / Jordan Besh | ||||
5/15/2021 | vs | Babson College | Jane Wang / Marissa Madison | Won 8-2 / Jordan Besh | |||
5/16/2021 | vs | Skidmore College | Audrey Soohoo / Sofia Carlsson | Lost 6-8 / Jordan Besh | |||
5/24/2021 | vs | Tufts University | Maddie Suk / Patricia Obeid | Won 8-5 / Jordan Besh |
Schedule legend |
Did not play a traditional Southern Athletic Association (SAA) schedule due to COVID-19 pandemic. |
Generated on 5/27/2023