Jordan Besh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/27/2021 | N.C. WESLEYAN COLLEGE | Elisa Mariotti | Lost 2-6, 3-6 | |||
3/6/2021 | #17 CUMBERLAND UNIVERSITY (TENN.) | Marcela Donatoni | Won 7-5, 4-6, 6-2 | ||||
% | 3/20/2021 | #3 EMORY UNIVERSITY | Alexa Goetz (21/5) | Lost 2-6, 1-6 | |||
% | 3/20/2021 | #3 EMORY UNIVERSITY | Ana Cristina Perez | Lost 2-6, 1-6 | |||
% | 3/27/2021 | CENTRE COLLEGE | Grace Headley | Won 6-0, 6-0 | |||
% | 3/28/2021 | CENTRE COLLEGE | Caroline Lancaster | Won 6-3, 6-0 | |||
% | 4/27/2021 | COVENANT COLLEGE | Anna Logan | Won 6-0, 6-0 | |||
5/1/2021 | #19 WASHINGTON UNIVERSITY (MO.) | Hannah Johnston | Lost 4-6, 2-6 | ||||
5/15/2021 | vs | Babson College | Mary Kille | Won 6-1, 6-1 | |||
5/16/2021 | vs | Skidmore College | Audrey Soohoo | Won 6-4, 6-3 | |||
5/24/2021 | vs | Tufts University | Zoe Kava | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/27/2021 | N.C. WESLEYAN COLLEGE | Stefanie Wilske / Elisa Mariotti | Won 8-5 / Kaylin Thompson | |||
3/6/2021 | #17 CUMBERLAND UNIVERSITY (TENN.) | Marcela Donatoni / Ana Maria Collazos | Won 8-5 / Caroline Adams | ||||
3/6/2021 | #17 CUMBERLAND UNIVERSITY (TENN.) | Joana Bou / Ksenija Dmitrovic | Won 8-1 / Emma Smith | ||||
% | 3/20/2021 | #3 EMORY UNIVERSITY | Christina Watson / Stephanie Taylor (13/3) | Lost 3-8 / Natalia Nassar | |||
% | 3/27/2021 | CENTRE COLLEGE | Ella Rueff / Caroline Stallings | Won 8-4 / Caroline Adams | |||
% | 4/27/2021 | COVENANT COLLEGE | Laney Beckwith / Dani Rappuhn | Won 8-0 / Caroline Adams | |||
5/1/2021 | #19 WASHINGTON UNIVERSITY (MO.) | Emma Sass / Divya Sharma | Won 8-4 / Caroline Adams | ||||
5/15/2021 | vs | Babson College | Jane Wang / Marissa Madison | Won 8-2 / Caroline Adams | |||
5/16/2021 | vs | Skidmore College | Audrey Soohoo / Sofia Carlsson | Lost 6-8 / Caroline Adams | |||
5/24/2021 | vs | Tufts University | Maddie Suk / Patricia Obeid | Won 8-5 / Caroline Adams |
Schedule legend |
Did not play a traditional Southern Athletic Association (SAA) schedule due to COVID-19 pandemic. |
Generated on 5/27/2023