Emma Caldwell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/1-3/2021 | vs | Millsaps College | Maddie Dabadie | Won 6-0, 6-0 | |||
10/1-3/2021 | vs | Emory University | Emma Cartledge | Lost 4-6, 1-6 | |||
3/17/2022 | at | #4 Claremont-Mudd-Scripps Cols. | Gabby Lee (-/15) | Lost 1-6, 3-6 | |||
% | 3/26/2022 | PIEDMONT UNIVERSITY | Marion Sloyan | Won 6-1, 6-4 | |||
%* | 4/2/2022 | BIRMINGHAM-SOUTHERN COLLEGE | Isabella Lambert | Won 6-0, 6-0 | |||
%* | 4/3/2022 | MILLSAPS COLLEGE | Mary Dabadie | Won 6-3, 6-2 | |||
%* | 4/9/2022 | at | Rhodes College | Julia Darkey | Won 6-1, 6-0 | ||
%* | 4/10/2022 | at | Hendrix College | Emma Self | Won 6-1, 6-0 | ||
% | 4/13/2022 | at | Covenant College | Nicole Restrepo | Won 6-1, 6-0 | ||
% | 4/24/2022 | vs | Piedmont University | Dakota Wilkes | Won 6-0, 6-0 | ||
5/14/2022 | vs | Otterbein University | Cassady Shough | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/1-3/2021 | vs | Birmingham-Southern College | Ansley Turley/Maddi Stewart | Won 8-2/Sarah Livingston | |||
10/1-3/2021 | vs | Emory University | Emma Cartledge/Jessica Fatemi | Lost 1-8/Sarah Livingston | |||
2/10/2022 | CUMBERLAND UNIVERSITY (TENN.) | Lara Zugasti / Alexandra Leisibach | Won 8-3 / Jordan Besh | ||||
% | 3/26/2022 | PIEDMONT UNIVERSITY | Dakota Wilkes / Marion Sloyan | Won 8-3 / Caroline Adams | |||
%* | 4/10/2022 | at | Hendrix College | Emma Self / Avery Stephens | Won 8-0 / Carolyn Reid | ||
% | 4/13/2022 | at | Covenant College | Lauren Carr / Nicole Restrepo | Won 8-0 / Brooke Despriet | ||
%* | 4/24/2022 | at | Oglethorpe University | Sydney Dattilo / Lily Allyene | Lost 6-8 / Jordan Besh |
Schedule legend |
Generated on 5/27/2023