Tessa Shackelford |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/1-3/2021 | vs | Oglethorpe University | Muskaan Bukhanwala | Won 6-0, 6-0 | |||
%* | 4/10/2022 | at | Hendrix College | Grace House | Won 6-1, 6-0 | ||
% | 4/29/2022 | vs | Hendrix College | Ayden Huckelbury | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/1-3/2021 | vs | Millsaps College | Amelia Christy/Isabella Hutchins | Won 8-6/Kaylin Thompson | |||
10/1-3/2021 | vs | Piedmont University | Brook Patton/Dannie Evans | Won 8-1/Kaylin Thompson | |||
10/1-3/2021 | vs | University of the South | Julia Kyle/Lauren Wilson | Lost 2-8/Kaylin Thompson | |||
% | 3/26/2022 | PIEDMONT UNIVERSITY | Hollan Rabensdorf / Ali Wilson | Won 8-0 / Madeline Cummings | |||
%* | 4/3/2022 | MILLSAPS COLLEGE | Mary Dabadie / Madison Williams | Lost 4-8 / Madeline Cummings |
Schedule legend |
Generated on 5/27/2023