Natalia Nassar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/17/2023 | vs | #23 Christopher Newport University | Kiersten Chang | Won 6-3, 7-6 (7-5) | ||
% | 2/18/2023 | at | #21 Washington and Lee University | Margaret Carlton | Lost 2-6, 4-6 | ||
3/3/2023 | vs | #4 Pomona-Pitzer Colleges | Marissa Markey | Lost 3-6, 0-6 | |||
3/4/2023 | vs | #11 Carnegie Mellon University | Anika Joshi | Won 7-6 (7-3), 6-2 | |||
% | 3/5/2023 | vs | #9 Emory University | Alexa Goetz (-/19) | - 1-6, 2-3, unfinished | ||
3/12/2023 | vs | #7 Amherst College | Maddie Swire | Won 7-5, 6-3 | |||
3/12/2023 | at | Whittier College | Jasmine Saunders | Won 6-0, 6-0 | |||
3/15/2023 | vs | #16 Bowdoin College | Hannah Buckhout | Won 6-3, 6-4 | |||
3/16/2023 | at | #2 Claremont-Mudd-Scripps Cols. | Arushi Malik | Won 6-4, 6-3 | |||
% | 3/26/2023 | at | #9 Emory University | Alexa Goetz (-/19) | Lost 3-6, 1-6 | ||
%* | 4/1/2023 | RHODES COLLEGE | Emma McHale | Won 6-0, 4-6, 1-0 (10-5) | |||
%* | 4/15/2023 | BERRY COLLEGE | Angelle Thornton | Won 6-0, 6-1 | |||
%* | 4/16/2023 | OGLETHORPE UNIVERSITY | Sydney Dattilo | Won 6-2, 6-1 | |||
%* | 4/23/2023 | at | Millsaps College | Mary Dabadie | Won 6-0, 6-1 | ||
% | 4/28/2023 | vs | Hendrix College | Avery Stephens | - 5-3, unfinished | ||
% | 4/29/2023 | vs | Berry College | Sakura Manning | Won 6-0, 6-0 | ||
% | 4/30/2023 | vs | Rhodes College | Cami Lowry | Won 6-1, 6-2 | ||
% | 5/5/2023 | vs | Piedmont University | Alyssa McSpadden | - 6-2, 2-1, unfinished | ||
5/6/2023 | vs | #13 Case Western Reserve Univ. | Elsa Syed | Won 6-1, 6-2 | |||
% | 5/7/2023 | vs | #7 Emory University | Iris Berman (23/-) | - 2-6, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/17/2023 | vs | #23 Christopher Newport University | Megan Bauer / Mia Linam | Won 8-0 / Ansley Carpenter | ||
% | 2/18/2023 | at | #21 Washington and Lee University | Izzy Koziol / Riho Iijima | Won 8-3 / Ansley Carpenter | ||
%* | 2/25/2023 | CENTRE COLLEGE | Lainey Hill / Carlie Mitchell | Won 8-2 / Ansley Carpenter | |||
3/3/2023 | vs | #4 Pomona-Pitzer Colleges | Alex Coleman / Nina Ye | Won 8-4 / Ansley Carpenter | |||
3/4/2023 | vs | #11 Carnegie Mellon University | Anna Chow / Divya Venkatarama | Won 8-6 / Ansley Carpenter | |||
% | 3/5/2023 | vs | #9 Emory University | Alexa Goetz / Izzy Antanavicius | Lost 4-8 / Ansley Carpenter | ||
3/12/2023 | vs | #7 Amherst College | Amy Cui / Katie Hart | Lost 4-8 / Ansley Carpenter | |||
3/12/2023 | at | Whittier College | Jasmine Saunders / Emily List | Won 8-0 / Ansley Carpenter | |||
3/15/2023 | vs | #16 Bowdoin College | Kennedi Carter / Candice Ballarin | Won 8-5 / Ansley Carpenter | |||
3/16/2023 | at | #2 Claremont-Mudd-Scripps Cols. | Sena Selby / Katherine Wurster | Lost 6-8 / Ansley Carpenter | |||
% | 3/26/2023 | at | #9 Emory University | Alexa Goetz / Izzy Antanavicius | Lost 3-8 / Ansley Carpenter | ||
%* | 4/1/2023 | RHODES COLLEGE | Agda Laakso / Lea Letourneau | Won 8-1 / Ansley Carpenter | |||
%* | 4/15/2023 | BERRY COLLEGE | Lacey Craig / Sakura Manning | Won 8-3 / Ansley Carpenter | |||
%* | 4/16/2023 | OGLETHORPE UNIVERSITY | Alyssa Merletti / Brianna Ali | Won 8-1 / Lauren Wilson | |||
%* | 4/23/2023 | at | Millsaps College | Segen Lister / Mackenzie Vordick | Won 8-1 / Ansley Carpenter | ||
% | 4/28/2023 | vs | Hendrix College | Campbell Christensen / McKenzie McCready | Won 8-1 / Brooke Despriet | ||
% | 4/29/2023 | vs | Berry College | Lacey Craig / Sakura Manning | Won 8-3 / Ansley Carpenter | ||
% | 4/30/2023 | vs | Rhodes College | Emma McHale / Gracie Rask | Won 8-4 / Ansley Carpenter | ||
% | 5/5/2023 | vs | Piedmont University | Briana Laidman / Dakota Wilkes | Won 8-2 / Ansley Carpenter | ||
5/6/2023 | vs | #13 Case Western Reserve Univ. | Radha Patel / Katalina Wang | Won 8-6 / Ansley Carpenter | |||
% | 5/7/2023 | vs | #7 Emory University | Izzy Antanavicius / Alexa Goetz (-/9) | Lost 7-8 (1-7) / Ansley Carpenter |
Schedule legend |
Brooke Despriet/Katherine Petty - ITA South Regional Champions, ITA Cup Division III National Champions, NCAA Division III Doubles Champions |
Generated on 6/2/2023