Singles competition | |
16 | Alice Hall (University of the South) def. Crystal Zhou (Carnegie Mellon University) 6-4, 6-4 |
QF | #2 Olivia Soffer (Babson College) def. Alice Hall (University of the South) 5-7, 7-6 (7-2), 6-2 |
c-sf | Ida Krause (New York University) def. Alice Hall (University of the South) 6-1, 6-4 |
Doubles competition | |
16 | #4 Brooke Despriet/Katherine Petty (University of the South) def. Cate Cushing/Trinity Levy (Trinity University (Texas)) 6-1, 6-3 |
16 | Ansley Carpenter/Alice Hall (University of the South) def. Ida Krause/Dakota Fordham (New York University) 6-2, 6-1 |
QF | #4 Brooke Despriet/Katherine Petty (University of the South) def. Crystal Zhou/Danna Taylor (Carnegie Mellon University) 6-4, 6-3 |
QF | Alice Hall/Ansley Carpenter (University of the South) def. #2 Arianna Calderon/Angel Le (Whitman College) 6-1, 6-3 |
SF | #4 Brooke Despriet/Katherine Petty (University of the South) def. #1 Shianna Guo/Sylwia Mikos (University of Chicago) 6-3, 6-3 |
SF | Claudia Ng/Perene Wang (University of Chicago) def. Ansley Carpenter/Alice Hall (University of the South) 6-1, 6-3 |
FI | #4 Brooke Despriet/Katherine Petty (University of the South) def. Claudia Ng/Perene Wang (University of Chicago) 6-1, 6-3 |
Tournament Notes |