| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/17/2023 | vs | #23 Christopher Newport University | W | ||||||||||||
| % | 2/18/2023 | at | #21 Washington and Lee University | W | ||||||||||||
| %* | 2/25/2023 | CENTRE COLLEGE | W | |||||||||||||
| 3/3/2023 | vs | #4 Pomona-Pitzer Colleges | L | |||||||||||||
| 3/4/2023 | vs | #11 Carnegie Mellon University | W | |||||||||||||
| % | 3/5/2023 | vs | #9 Emory University | L | ||||||||||||
| 3/12/2023 | vs | #7 Amherst College | L | |||||||||||||
| 3/12/2023 | at | Whittier College | W | |||||||||||||
| 3/15/2023 | vs | #16 Bowdoin College | W | |||||||||||||
| 3/16/2023 | at | #2 Claremont-Mudd-Scripps Cols. | L | |||||||||||||
| % | 3/26/2023 | at | #9 Emory University | L | ||||||||||||
| %* | 4/1/2023 | RHODES COLLEGE | W | |||||||||||||
| %* | 4/2/2023 | HENDRIX COLLEGE | W | |||||||||||||
| % | 4/2/2023 | PIEDMONT UNIVERSITY | W | |||||||||||||
| %* | 4/15/2023 | BERRY COLLEGE | W | |||||||||||||
| 4/15/2023 | #13 WALLACE STATE | W | ||||||||||||||
| %* | 4/16/2023 | OGLETHORPE UNIVERSITY | W | |||||||||||||
| %* | 4/22/2023 | at | Birmingham-Southern College | W | ||||||||||||
| %* | 4/23/2023 | at | Millsaps College | W | ||||||||||||
| % | 4/28/2023 | vs | Hendrix College | W | ||||||||||||
| % | 4/29/2023 | vs | Berry College | W | ||||||||||||
| % | 4/30/2023 | vs | Rhodes College | W | ||||||||||||
| % | 5/5/2023 | vs | Piedmont University | W | ||||||||||||
| 5/6/2023 | vs | #13 Case Western Reserve Univ. | W | |||||||||||||
| % | 5/7/2023 | vs | #7 Emory University | L | ||||||||||||
| Schedule legend |
|
Brooke Despriet/Katherine Petty - ITA South Regional Champions, ITA Cup Division III National Champions, NCAA Division III Doubles Champions |