SINGLES | ||||||||||||||
Barbee, Lexi | ||||||||||||||
Bizub, Allison | ||||||||||||||
Caldwell, Emma | ||||||||||||||
Carpenter, Ansley | ||||||||||||||
Congeni, Mariella | ||||||||||||||
Despriet, Brooke | ||||||||||||||
Dieck, Eliza | ||||||||||||||
Hardin, Cici | ||||||||||||||
Livingston, Sarah | ||||||||||||||
Nowak, Nicole | ||||||||||||||
Ottley, Lucy | ||||||||||||||
Petty, Katherine | ||||||||||||||
Reid, Carolyn | ||||||||||||||
Shackelford, Tessa | ||||||||||||||
Towning, Madeline | ||||||||||||||
Tyer Jones, Bradley | ||||||||||||||
Wilson, Ivy | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Despriet, Brooke/Petty, Katherine | |||||||||||
Carpenter, Ansley/Livingston, Sarah | |||||||||||
Congeni, Mariella/Nowak, Nicole | |||||||||||
Caldwell, Emma/Wilson, Ivy | |||||||||||
Hardin, Cici/Nowak, Nicole | |||||||||||
Hardin, Cici/Wilson, Ivy | |||||||||||
Ottley, Lucy/Shackelford, Tessa | |||||||||||
Reid, Carolyn/Towning, Madeline | |||||||||||
Dieck, Eliza/Shackelford, Tessa | |||||||||||
Carpenter, Ansley/Despriet, Brooke | |||||||||||
Hardin, Cici/Livingston, Sarah | |||||||||||
Caldwell, Emma/Carpenter, Ansley | |||||||||||
Dieck, Eliza/Hardin, Cici | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Caldwell, Emma | |||||||||
Carpenter, Ansley | |||||||||
Congeni, Mariella | |||||||||
Despriet, Brooke | |||||||||
Dieck, Eliza | |||||||||
Hardin, Cici | |||||||||
Livingston, Sarah | |||||||||
Nowak, Nicole | |||||||||
Ottley, Lucy | |||||||||
Petty, Katherine | |||||||||
Reid, Carolyn | |||||||||
Shackelford, Tessa | |||||||||
Towning, Madeline | |||||||||
Wilson, Ivy | |||||||||
Totals | |||||||||
Percentage |