Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Dubuque | *5 | 3 | 7 | 23 | -.174 | 1 | 0 | 0 | - | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 31 | vs Brevard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 1 | vs Rust | *2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 1 | vs Huntingdon | *3 | 4 | 1 | 8 | .375 | 0 | 3 | 1 | - | 3 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
Sep 04 | COVENANT | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | - | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 07 | vs Averett | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 07 | vs Bridgewater | *4 | 9 | 0 | 24 | .375 | 2 | 0 | 0 | - | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 08 | vs Roanoke | *4 | 7 | 1 | 19 | .316 | 2 | 2 | 0 | - | 11 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 12 | MUW | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | BERRY | *3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 15 | OGLETHORPE | *4 | 6 | 3 | 16 | .188 | 3 | 2 | 0 | - | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 18 | CENTRE | *4 | 15 | 1 | 21 | .667 | 0 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 22 | HENDRIX | *5 | 11 | 1 | 22 | .455 | 1 | 1 | 0 | - | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 23 | RHODES | *4 | 11 | 4 | 25 | .280 | 1 | 1 | 2 | - | 0 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
9/28/2018 | at MS Univ. For Women | *3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | at Millsaps College | *4 | 11 | 2 | 27 | .333 | 1 | 2 | 0 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 30 | at Birmingham-Southern | *3 | 2 | 0 | 14 | .143 | 0 | 1 | 1 | - | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 06 | at Berry | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | - | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
10/7/2018 | at Oglethorpe | *3 | 7 | 0 | 9 | .778 | 1 | 3 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/7/2018 | vs Emory University | *3 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | - | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 13 | BIRMINGHAM-SOUTHERN | *4 | 3 | 0 | 17 | .176 | 0 | 0 | 2 | - | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 14 | MILLSAPS | *3 | 10 | 0 | 15 | .667 | 0 | 2 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 18 | at Centre | 2 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 20 | at Rhodes | *3 | 13 | 0 | 15 | .867 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 21 | at Hendrix | *5 | 14 | 0 | 32 | .438 | 1 | 0 | 0 | - | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 03 | at Berry | *5 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | - | 1 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
Totals | 90 | 184 | 34 | 427 | .351 | 14 | 23 | 12 | - | 59 | 7 | 41 | 6 | 48.0 | 0 | 234.5 |
Sets played: 90 Kills per set: 2.04 Assists per set: 0.16 Service aces per set: 0.26 Digs per set: 0.66 Blocks per set: 0.53 Points per set: 2.61 |