Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Dubuque | *5 | 10 | 9 | 42 | .024 | 0 | 2 | 1 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Aug 31 | vs Brevard | *3 | 5 | 1 | 12 | .333 | 0 | 3 | 2 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 1 | vs Huntingdon | *3 | 9 | 6 | 19 | .158 | 0 | 2 | 1 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 04 | COVENANT | *3 | 11 | 2 | 23 | .391 | 0 | 2 | 3 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 07 | vs Averett | *3 | 14 | 2 | 31 | .387 | 1 | 0 | 1 | - | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 07 | vs Bridgewater | *4 | 18 | 4 | 36 | .389 | 0 | 1 | 1 | - | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Sep 08 | vs Roanoke | *4 | 13 | 3 | 29 | .345 | 2 | 3 | 1 | - | 12 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 08 | vs Ferrum | *3 | 7 | 1 | 17 | .353 | 0 | 3 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 12 | MUW | *3 | 4 | 4 | 13 | .000 | 0 | 2 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | BERRY | *3 | 3 | 8 | 20 | -.250 | 0 | 3 | 1 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | OGLETHORPE | *4 | 20 | 5 | 40 | .375 | 2 | 3 | 2 | - | 8 | 0 | 3 | 1 | 3.0 | 0 | 24.5 |
Sep 18 | CENTRE | *4 | 4 | 6 | 16 | -.125 | 1 | 3 | 3 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 22 | HENDRIX | *5 | 3 | 8 | 23 | -.217 | 0 | 3 | 3 | - | 20 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 23 | RHODES | *4 | 9 | 6 | 24 | .125 | 1 | 1 | 1 | - | 14 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
9/28/2018 | at MS Univ. For Women | *3 | 5 | 3 | 16 | .125 | 1 | 2 | 2 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 29 | at Millsaps College | *4 | 10 | 6 | 25 | .160 | 0 | 5 | 0 | - | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 30 | at Birmingham-Southern | *3 | 5 | 6 | 22 | -.045 | 0 | 1 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 06 | at Berry | *4 | 13 | 8 | 36 | .139 | 0 | 1 | 0 | - | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/7/2018 | at Oglethorpe | *3 | 4 | 3 | 13 | .077 | 3 | 0 | 2 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/7/2018 | vs Emory University | *3 | 8 | 7 | 23 | .043 | 0 | 1 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 13 | BIRMINGHAM-SOUTHERN | *4 | 6 | 3 | 26 | .115 | 1 | 1 | 0 | - | 14 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 14 | MILLSAPS | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Oct 18 | at Centre | *4 | 10 | 7 | 34 | .088 | 0 | 2 | 4 | - | 12 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Oct 21 | at Hendrix | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | vs Rhodes | *5 | 5 | 3 | 27 | .074 | 1 | 0 | 2 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 03 | at Berry | 5 | 5 | 4 | 15 | .067 | 1 | 1 | 1 | - | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 93 | 209 | 119 | 608 | .148 | 15 | 45 | 35 | - | 238 | 1 | 19 | 3 | 20.0 | 1 | 264.5 |
Sets played: 93 Kills per set: 2.25 Assists per set: 0.16 Service aces per set: 0.48 Digs per set: 2.56 Blocks per set: 0.22 Points per set: 2.84 |