Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/22/19 | at Rhodes | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Sep 28 | at Berry | *5 | 7 | 2 | 20 | .250 | 3 | 3 | 1 | 0 | 4 | 1 | 5 | 2 | 6.0 | 0 | 13.5 |
9/29/2019 | at Oglethorpe | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | MILLSAPS | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | BIRMINGHAM-SOUTHERN | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Centre | 2 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 12 | RHODES | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at MUW | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 19 | at Birmingham-Southern | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
10/20/19 | at Millsaps | *3 | 8 | 2 | 14 | .429 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Oct 25 | BERRY | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 26 | OGLETHORPE | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | at Covenant | 2 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 03 | at Emory & Henry | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Nov 03 | vs Salem (N.C.) | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 08 | vs Millsaps | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Nov 09 | at Birmingham-Southern | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Totals | 37 | 59 | 20 | 156 | .250 | 4 | 5 | 4 | 0 | 16 | 5 | 20 | 7 | 25.0 | 0 | 79.0 |
Sets played: 37 Kills per set: 1.59 Assists per set: 0.11 Service aces per set: 0.14 Digs per set: 0.43 Blocks per set: 0.68 Points per set: 2.14 |