Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Guilford College | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | vs Johnson & Wales | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | vs Piedmont College | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 31 | at Emory University | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/06/19 | vs Otterbein | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | CENTRE | *3 | 4 | 4 | 10 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 13 | LAGRANGE | *1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | MUW | *2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 14 | AGNES SCOTT | *3 | 5 | 6 | 13 | -.077 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/22/19 | at Rhodes | 4 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 28 | at Berry | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/29/2019 | at Oglethorpe | *4 | 11 | 5 | 27 | .222 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 05 | MILLSAPS | *3 | 6 | 1 | 22 | .227 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 06 | BIRMINGHAM-SOUTHERN | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | RHODES | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | HENDRIX | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 17 | at MUW | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | at Birmingham-Southern | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/20/19 | at Millsaps | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 25 | BERRY | 5 | 2 | 3 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 26 | OGLETHORPE | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 30 | at Covenant | 2 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Nov 03 | at Emory & Henry | *1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Nov 03 | vs Salem (N.C.) | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | vs Millsaps | *1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Birmingham-Southern | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 60 | 104 | 60 | 332 | .133 | 4 | 4 | 5 | 8 | 50 | 2 | 14 | 4 | 16.0 | 0 | 117.0 |
Sets played: 60 Kills per set: 1.73 Assists per set: 0.07 Service aces per set: 0.07 Digs per set: 0.83 Blocks per set: 0.27 Points per set: 1.95 |