Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Guilford College | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | vs Johnson & Wales | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Piedmont College | 3 | 0 | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | at Emory University | 4 | 0 | 2 | 3 | -.667 | 6 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Otterbein | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 6 | at Illinois Wesleyan | 5 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/19 | vs Millikin | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | CENTRE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | LAGRANGE | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | MUW | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | AGNES SCOTT | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Hendrix | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/19 | at Rhodes | 4 | 0 | 2 | 2 | -1.000 | 2 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | RHODES | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | at MUW | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Birmingham-Southern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/19 | at Millsaps | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | BERRY | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | OGLETHORPE | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | at Covenant | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | at Emory & Henry | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 03 | vs Salem (N.C.) | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | vs Millsaps | 5 | 0 | 2 | 3 | -.667 | 1 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Birmingham-Southern | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 75 | 1 | 8 | 22 | -.318 | 38 | 27 | 25 | 27 | 249 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
Sets played: 75 Kills per set: 0.01 Assists per set: 0.51 Service aces per set: 0.36 Digs per set: 3.32 Blocks per set: 0.00 Points per set: 0.37 |