Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Guilford College | *3 | 13 | 4 | 25 | .360 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Aug 30 | vs Johnson & Wales | *4 | 15 | 5 | 44 | .227 | 1 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Aug 31 | vs Piedmont College | *3 | 12 | 4 | 35 | .229 | 2 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 31 | at Emory University | *4 | 12 | 6 | 36 | .167 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/06/19 | vs Otterbein | *3 | 8 | 6 | 30 | .067 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sept 6 | at Illinois Wesleyan | *5 | 10 | 4 | 33 | .182 | 2 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/07/19 | vs Millikin | *4 | 13 | 5 | 36 | .222 | 1 | 4 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 13 | CENTRE | *3 | 16 | 3 | 29 | .448 | 0 | 5 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Sep 13 | LAGRANGE | *3 | 7 | 1 | 14 | .429 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 14 | MUW | *2 | 5 | 1 | 6 | .667 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 14 | AGNES SCOTT | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 21 | at Hendrix | *3 | 5 | 9 | 26 | -.154 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/22/19 | at Rhodes | *4 | 16 | 8 | 43 | .186 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 28 | at Berry | *5 | 12 | 6 | 40 | .150 | 3 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
9/29/2019 | at Oglethorpe | *4 | 4 | 6 | 20 | -.100 | 1 | 4 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | MILLSAPS | *3 | 4 | 4 | 23 | .000 | 2 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 06 | BIRMINGHAM-SOUTHERN | *4 | 10 | 6 | 36 | .111 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 08 | at Centre | *4 | 12 | 4 | 31 | .258 | 1 | 5 | 2 | 1 | 10 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
Oct 12 | RHODES | *4 | 13 | 5 | 30 | .267 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 13 | HENDRIX | *5 | 16 | 8 | 43 | .186 | 1 | 2 | 1 | 2 | 22 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Oct 17 | at MUW | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 19 | at Birmingham-Southern | *3 | 8 | 8 | 30 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/20/19 | at Millsaps | *3 | 5 | 1 | 17 | .235 | 0 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 25 | BERRY | *5 | 17 | 7 | 49 | .204 | 2 | 1 | 0 | 2 | 23 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
Oct 26 | OGLETHORPE | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 30 | at Covenant | *3 | 8 | 7 | 21 | .048 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 03 | at Emory & Henry | *3 | 2 | 1 | 12 | .083 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 03 | vs Salem (N.C.) | *3 | 5 | 5 | 25 | .000 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 08 | vs Millsaps | *5 | 15 | 4 | 50 | .220 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 09 | at Birmingham-Southern | *3 | 9 | 4 | 27 | .185 | 2 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 107 | 293 | 136 | 848 | .185 | 27 | 59 | 29 | 26 | 320 | 0 | 25 | 2 | 25.0 | 0 | 364.5 |
Sets played: 107 Kills per set: 2.74 Assists per set: 0.25 Service aces per set: 0.55 Digs per set: 2.99 Blocks per set: 0.23 Points per set: 3.41 |