Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Guilford College | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Aug 31 | vs Piedmont College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Otterbein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | LAGRANGE | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 14 | MUW | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | AGNES SCOTT | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
9/29/2019 | at Oglethorpe | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | MILLSAPS | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | BIRMINGHAM-SOUTHERN | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Centre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | RHODES | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | HENDRIX | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | BERRY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | OGLETHORPE | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 30 | at Covenant | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 03 | at Emory & Henry | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | vs Salem (N.C.) | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | vs Millsaps | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Birmingham-Southern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 45 | 2 | 0 | 2 | 1.000 | 50 | 15 | 9 | 0 | 24 | 0 | 0 | 0 | 0.0 | 5 | 17.0 |
Sets played: 45 Kills per set: 0.04 Assists per set: 1.11 Service aces per set: 0.33 Digs per set: 0.53 Points per set: 0.38 |