|
Lewis, William |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 3-5, 2025 | vs | Asbury University | Murillo,JoseIgnacio | Won 6-2, 6-1 | |||
| Oct 3-5, 2025 | vs | University of the Ozarks | Hanson, Zachary | Won 6-2, 6-2 | |||
| Oct 3-5, 2025 | vs | North Carolina Wesleyan | Koch, Largo | Lost 3-6, 6-4, 9-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 3-5, 2025 | vs | Sewanee | Alexander,GeorgeThom/Montana, Silas | Won 8-6/Schweppe, Charlie | |||
| Oct 3-5, 2025 | vs | Rhodes College | Monnet, Erwann/Miloi, Nicholas | Won 8-7 (0-5)/Schweppe, Charlie | |||
| Oct 3-5, 2025 | vs | Oglethorpe University | Hymel, Tyler/George, Noah | Won 8-6/Schweppe, Charlie | |||
| Oct 3-5, 2025 | vs | North Carolina Wesleyan | Lai, Joshua/Brice, Brody | Won 8-6/Schweppe, Charlie | |||
| Oct 3-5, 2025 | vs | Sewanee | Alexander,GeorgeThom/Montana, Silas | Won 8-6/Schweppe, Charlie | |||
| Schedule legend |
Generated on 10/22/2025