|
Schweppe, Charlie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 3-5, 2025 | vs | Rhodes College | Thornberry, Topher | Won 7-5, 6-2 | |||
| Oct 3-5, 2025 | vs | North Carolina Wesleyan | Sitwell, Albert | Lost 2-6, 1-6 | |||
| * | Mar 28, 2026 | #32 SOUTHWESTERN UNIVERSITY | Nolan Alverez | Won 7-6 (7-5), 6-3 | |||
| * | Mar 29, 2026 | #13 TRINITY UNIVERSITY | Ivan Nikolovski | Won 6-3, 6-3 | |||
| * | Apr 5, 2026 | at | Millsaps College | Jon Nguyen | - 6-7 (3-7), 6-4, 0-1, unfinished | ||
| Apr 19, 2026 | PIEDMONT UNIVERSITY | Rohan Kavali | Won 7-6 (7-3), 7-6 (9-7) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 3-5, 2025 | vs | Sewanee | Alexander,GeorgeThom/Montana, Silas | Won 8-6/Lewis, William | |||
| Oct 3-5, 2025 | vs | Rhodes College | Monnet, Erwann/Miloi, Nicholas | Won 8-7 (0-5)/Lewis, William | |||
| Oct 3-5, 2025 | vs | Oglethorpe University | Hymel, Tyler/George, Noah | Won 8-6/Lewis, William | |||
| Oct 3-5, 2025 | vs | North Carolina Wesleyan | Lai, Joshua/Brice, Brody | Won 8-6/Lewis, William | |||
| Oct 3-5, 2025 | vs | Sewanee | Alexander,GeorgeThom/Montana, Silas | Won 8-6/Lewis, William | |||
| Schedule legend |
Generated on 4/27/2026