|
Schweppe, Charlie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 3-5, 2025 | vs | Rhodes College | Thornberry, Topher | Won 7-5, 6-2 | |||
| Oct 3-5, 2025 | vs | North Carolina Wesleyan | Sitwell, Albert | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 3-5, 2025 | vs | Sewanee | Alexander,GeorgeThom/Montana, Silas | Won 8-6/Lewis, William | |||
| Oct 3-5, 2025 | vs | Rhodes College | Monnet, Erwann/Miloi, Nicholas | Won 8-7 (0-5)/Lewis, William | |||
| Oct 3-5, 2025 | vs | Oglethorpe University | Hymel, Tyler/George, Noah | Won 8-6/Lewis, William | |||
| Oct 3-5, 2025 | vs | North Carolina Wesleyan | Lai, Joshua/Brice, Brody | Won 8-6/Lewis, William | |||
| Oct 3-5, 2025 | vs | Sewanee | Alexander,GeorgeThom/Montana, Silas | Won 8-6/Lewis, William | |||
| Schedule legend |
Generated on 10/22/2025