|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/01/22 | at Maryville (TN) | W | 3-0 | 1-0-0 | 0-0-0 | 302 | Will Hawgood (unassisted) [#1] | |||
| Payne Gridley (Grant Shepherd) | ||||||||||
| Trevor Reichman (Grant Shepherd) | ||||||||||
| 09/03/22 | PIEDMONT | W | 2-0 | 2-0-0 | 0-0-0 | 110 | Will Hawgood (Payne Gridley) [#1] | |||
| Zach Shunnarah (penalty kick) | ||||||||||
| 09/10/22 | at #3 Wash. & Lee | 0-1 | L | 2-1-0 | 0-0-0 | 67 | - [#1] | |||
| 09/14/22 | EMORY | W | 2-0 | 3-1-0 | 0-0-0 | 200 | Austin Miller (unassisted) [#1] | |||
| Trevor Reichman (Payne Gridley) | ||||||||||
| 09/17/22 | BELHAVEN | W | 2-0 | 4-1-0 | 0-0-0 | 200 | Tyler Cozzie (David Edge) [#1] | |||
| Tyler Cozzie (David Edge) | ||||||||||
| 09/21/22 | HUNTINGDON | W | 5-0 | 5-1-0 | 0-0-0 | 100 | Tyler Cozzie (Connor Dail) [#1] | |||
| Payne Gridley (Connor Dail) | ||||||||||
| Mencken Camp (Connor Dail) | ||||||||||
| Trevor Reichman (David Edge) | ||||||||||
| Trevor Reichman (David Edge) | ||||||||||
| * | 09/24/22 | BERRY | W | 3-0 | 6-1-0 | 1-0-0 | 100 | Tyler Cozzie (unassisted) [#1] | ||
| Payne Gridley (Tyler Cozzie) | ||||||||||
| Trevor Reichman (Will Hawgood) | ||||||||||
| 09/27/22 | at Covenant | W | 2-0 | 7-1-0 | 1-0-0 | 120 | David Edge (Payne Gridley) [#1] | |||
| Will Hawgood (Tyler Cozzie) | ||||||||||
| * | 09/30/22 | at Oglethorpe | W | 1-0 | 8-1-0 | 2-0-0 | 817 | Connor Dail (unassisted) [#1] | ||
| 10/02/22 | at LaGrange | W | 2-1 | 9-1-0 | 2-0-0 | 142 | Trevor Reichman (unassisted) [#1] | |||
| Trevor Reichman (Tyler Cozzie) | ||||||||||
| * | 10/07/22 | at Hendrix | 1-2 | L | 9-2-0 | 2-1-0 | 50 | Trevor Reichman (unassisted) [#1] | ||
| * | 10/09/22 | at Rhodes | 0-1 | L | 9-3-0 | 2-2-0 | - [#1] | |||
| * | 10/14/22 | BIRMINGHAM-SO. | W | 2-1 | 10-3-0 | 3-2-0 | 150 | Connor Cheynet (Reichman, Trevor) [#1] | ||
| Wells Durham (unassisted) | ||||||||||
| * | 10/16/22 | MILLSAPS | W | 4-0 | 11-3-0 | 4-2-0 | 100 | Trevor Reichman (Charlie Williams) [#1] | ||
| David Edge (Wells Durham) | ||||||||||
| Austin Miller (unassisted) | ||||||||||
| Mencken Camp (Connor Cheynet) | ||||||||||
| * | 10/22/22 | CENTRE | W | 1-0 | 12-3-0 | 5-2-0 | 150 | Tyler Cozzie (Connor Dail) [#1] | ||
| 10/29/22 | CENTRE | W | 1-0 | 13-3-0 | 5-2-0 | 120 | Zach Shunnarah (penalty kick) [#1] | |||
| 11/04/22 | vs Birmingham-So. | 1-2 | L | 13-4-0 | 5-2-0 | Austin Miller (Wells Durham) [#1] |
| Team Record | W-L-T |
| Overall | 13-4 |
| Conference | 5-2 |
| Home | 9-0 |
| Away | 4-3 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2728 | 160 |
| Home | 9 | 1230 | 137 |
| Away | 7 | 1498 | 214 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/01/22 | at Maryville (TN) | 3-0 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 3-0 | 1 | 0-0 |
| 09/03/22 | PIEDMONT | 2-0 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 1-1 |
| 09/10/22 | at Wash. & Lee | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/14/22 | EMORY | 2-0 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 2-0 | 1 | 0-0 |
| 09/17/22 | BELHAVEN | 2-0 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0-0 | 1 | 0-0 |
| 09/21/22 | HUNTINGDON | 5-0 | 5 | 5 | 15 | 27 | .185 | 16 | .593 | 2-0 | 1 | 0-0 |
| 09/24/22 | BERRY | 3-0 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 2-0 | 1 | 0-0 |
| 09/27/22 | at Covenant | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 |
| 09/30/22 | at Oglethorpe | 1-0 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 1 | 0-0 |
| 10/02/22 | at LaGrange | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 3-0 | 1 | 0-0 |
| 10/07/22 | at Hendrix | 1-2 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 2-0 | 0 | 0-0 |
| 10/09/22 | at Rhodes | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 5-0 | 0 | 0-1 |
| 10/14/22 | BIRMINGHAM-SO. | 2-1 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 2-0 | 1 | 0-0 |
| 10/16/22 | MILLSAPS | 4-0 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 0-0 | 1 | 0-0 |
| 10/22/22 | CENTRE | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 |
| 10/29/22 | CENTRE | 1-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 2-0 | 1 | 1-1 |
| 11/04/22 | vs Birmingham-So. | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2-0 | 0 | 0-0 |
| Sewanee | 32-8 | 32 | 22 | 86 | 235 | .136 | 118 | .502 | 27-0 | 13 | 2-3 | |
| Opponent | 8 | 5 | 21 | 139 | .058 | 52 | .374 | 28-0 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.82 Goals per game: 1.88 Assists per game: 1.29 Points per game: 5.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/22 | at Maryville (TN) | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 09/03/22 | PIEDMONT | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/10/22 | at Wash. & Lee | 0-1 | 90:00 | 1 | 0.33 | 6 | .857 | 0 | 1 | 0 | - | 22 |
| 09/14/22 | EMORY | 2-0 | 90:00 | 0 | 0.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/17/22 | BELHAVEN | 2-0 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/21/22 | HUNTINGDON | 5-0 | 90:00 | 0 | 0.17 | 0 | .000 | 1 | 0 | 0 | 1/3 | 4 |
| 09/24/22 | BERRY | 3-0 | 90:00 | 0 | 0.14 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/27/22 | at Covenant | 2-0 | 90:00 | 0 | 0.12 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| 09/30/22 | at Oglethorpe | 1-0 | 90:00 | 0 | 0.11 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/02/22 | at LaGrange | 2-1 | 90:00 | 1 | 0.20 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| 10/07/22 | at Hendrix | 1-2 | 90:00 | 2 | 0.36 | 10 | .833 | 0 | 1 | 0 | - | 15 |
| 10/09/22 | at Rhodes | 0-1 | 90:00 | 1 | 0.42 | 0 | .000 | 0 | 1 | 0 | - | 3 |
| 10/14/22 | BIRMINGHAM-SO. | 2-1 | 90:00 | 1 | 0.46 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 10/16/22 | MILLSAPS | 4-0 | 90:00 | 0 | 0.43 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| 10/22/22 | CENTRE | 1-0 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| 10/29/22 | CENTRE | 1-0 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 11/04/22 | vs Birmingham-So. | 1-2 | 90:00 | 2 | 0.47 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Totals | 32-8 | 1530:00 | 8 | 0.47 | 44 | .846 | 13 | 4 | 0 | 11/5 | 138 | |
| Opponent | 1530:00 | 32 | 0.47 | 86 | .729 | 2 | 4 | 0 | 2 | 231 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/01/22 | at Maryville (TN) | 3-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 |
| 09/03/22 | PIEDMONT | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 09/10/22 | at Wash. & Lee | 0-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 0-0 | 1 | 0-0 |
| 09/14/22 | EMORY | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 |
| 09/17/22 | BELHAVEN | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| 09/21/22 | HUNTINGDON | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 09/24/22 | BERRY | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4-0 | 0 | 0-0 |
| 09/27/22 | at Covenant | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/30/22 | at Oglethorpe | 1-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 |
| 10/02/22 | at LaGrange | 2-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 |
| 10/07/22 | at Hendrix | 1-2 | 2 | 1 | 5 | 16 | .125 | 12 | .750 | 4-0 | 1 | 1-1 |
| 10/09/22 | at Rhodes | 0-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3-0 | 1 | 0-0 |
| 10/14/22 | BIRMINGHAM-SO. | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 |
| 10/16/22 | MILLSAPS | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 10/22/22 | CENTRE | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 10/29/22 | CENTRE | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 |
| 11/04/22 | vs Birmingham-So. | 1-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 3-0 | 1 | 0-0 |
| Opponent totals | 8-32 | 8 | 5 | 21 | 139 | .058 | 52 | .374 | 28-0 | 4 | 1-1 | |
| Sewanee | 32 | 22 | 86 | 235 | .136 | 118 | .502 | 27-0 | 13 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 8.18 Goals per game: 0.47 Assists per game: 0.29 Points per game: 1.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/01/22 | at Maryville (TN) | 3-0 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| 09/03/22 | PIEDMONT | 2-0 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| 09/10/22 | at Wash. & Lee | 0-1 | 90:00 | 0 | 1.67 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 09/14/22 | EMORY | 2-0 | 90:00 | 2 | 1.75 | 0 | .000 | 0 | 0 | 0 | - | 5 |
| 09/17/22 | BELHAVEN | 2-0 | 90:00 | 2 | 1.80 | 7 | .778 | 0 | 0 | 0 | - | 21 |
| 09/21/22 | HUNTINGDON | 5-0 | 90:00 | 5 | 2.33 | 11 | .688 | 0 | 0 | 0 | - | 26 |
| 09/24/22 | BERRY | 3-0 | 90:00 | 3 | 2.43 | 6 | .667 | 0 | 0 | 0 | - | 15 |
| 09/27/22 | at Covenant | 2-0 | 90:00 | 2 | 2.38 | 3 | .600 | 0 | 0 | 0 | - | 11 |
| 09/30/22 | at Oglethorpe | 1-0 | 90:00 | 1 | 2.22 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| 10/02/22 | at LaGrange | 2-1 | 90:00 | 2 | 2.20 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| 10/07/22 | at Hendrix | 1-2 | 90:00 | 1 | 2.09 | 10 | .909 | 0 | 0 | 0 | - | 16 |
| 10/09/22 | at Rhodes | 0-1 | 90:00 | 0 | 1.92 | 4 | 1.000 | 0 | 0 | 0 | 1 | 5 |
| 10/14/22 | BIRMINGHAM-SO. | 2-1 | 90:00 | 2 | 1.92 | 4 | .667 | 0 | 0 | 0 | - | 19 |
| 10/16/22 | MILLSAPS | 4-0 | 90:00 | 4 | 2.07 | 10 | .714 | 0 | 0 | 0 | - | 27 |
| 10/22/22 | CENTRE | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | - | 11 |
| 10/29/22 | CENTRE | 1-0 | 90:00 | 1 | 1.94 | 3 | .750 | 0 | 0 | 0 | - | 12 |
| 11/04/22 | vs Birmingham-So. | 1-2 | 90:00 | 1 | 1.88 | 7 | .875 | 1 | 0 | 0 | - | 15 |
| Opponent totals | 8-8 | 1530:00 | 32 | 1.88 | 86 | .729 | 2 | 4 | 0 | 2 | 231 | |
| Sewanee | 1530:00 | 8 | 1.88 | 44 | .846 | 13 | 4 | 0 | 11/5 | 138 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/22 | at Maryville (TN) | 3-0 | 3/0 | 2/0 | 12/13 | 5/4 | 4/4 | 3/1 | 0/0 |
| 09/03/22 | PIEDMONT | 2-0 | 2/0 | 1/0 | 12/4 | 7/1 | 10/2 | 0/0 | 0/0 |
| 09/10/22 | at Wash. & Lee | 0-1 | 0/1 | 0/0 | 2/22 | 0/7 | 4/6 | 1/0 | 0/0 |
| 09/14/22 | EMORY | 2-0 | 2/0 | 1/0 | 5/12 | 2/4 | 3/5 | 2/2 | 0/0 |
| 09/17/22 | BELHAVEN | 2-0 | 2/0 | 2/0 | 21/5 | 9/2 | 9/0 | 0/1 | 0/0 |
| 09/21/22 | HUNTINGDON | 5-0 | 5/0 | 5/0 | 27/4 | 16/0 | 11/2 | 2/3 | 0/0 |
| 09/24/22 | BERRY | 3-0 | 3/0 | 2/0 | 15/4 | 9/1 | 2/3 | 2/4 | 0/0 |
| 09/27/22 | at Covenant | 2-0 | 2/0 | 2/0 | 11/5 | 5/0 | 2/7 | 0/0 | 0/0 |
| 09/30/22 | at Oglethorpe | 1-0 | 1/0 | 0/0 | 8/13 | 5/3 | 2/3 | 1/0 | 0/0 |
| 10/02/22 | at LaGrange | 2-1 | 2/1 | 1/0 | 15/5 | 8/4 | 4/1 | 3/1 | 0/0 |
| 10/07/22 | at Hendrix | 1-2 | 1/2 | 0/1 | 16/16 | 11/12 | 2/4 | 2/4 | 0/0 |
| 10/09/22 | at Rhodes | 0-1 | 0/1 | 0/1 | 6/3 | 4/1 | 5/2 | 5/3 | 0/0 |
| 10/14/22 | BIRMINGHAM-SO. | 2-1 | 2/1 | 1/1 | 19/7 | 6/2 | 7/3 | 2/3 | 0/0 |
| 10/16/22 | MILLSAPS | 4-0 | 4/0 | 3/0 | 27/5 | 14/2 | 5/0 | 0/0 | 0/0 |
| 10/22/22 | CENTRE | 1-0 | 1/0 | 1/0 | 11/3 | 5/1 | 6/3 | 0/1 | 0/0 |
| 10/29/22 | CENTRE | 1-0 | 1/0 | 0/0 | 13/4 | 4/2 | 6/3 | 2/2 | 0/0 |
| 11/04/22 | vs Birmingham-So. | 1-2 | 1/2 | 1/2 | 15/14 | 8/6 | 5/6 | 2/3 | 0/0 |
| Totals | 32-8 | 32/8 | 22/5 | 235/139 | 118/52 | 87/54 | 27/28 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sewanee - TEAM GAME HIGHS |
| POINTS | 15 | vs Huntingdon (09/21/22) | ||
| 11 | vs Millsaps (10/16/22) | |||
| GOALS | 5 | vs Huntingdon (09/21/22) | ||
| 4 | vs Millsaps (10/16/22) | |||
| ASSISTS | 5 | vs Huntingdon (09/21/22) | ||
| 3 | vs Millsaps (10/16/22) | |||
| SHOTS | 27 | vs Millsaps (10/16/22) | ||
| 27 | vs Huntingdon (09/21/22) | |||
| SHOT PERCENT | .400 | 2-5 | vs Emory (09/14/22) | |
| .250 | 3-12 | at Maryville (TN) (09/01/22) | ||
| SHOTS ON GOAL | 16 | vs Huntingdon (09/21/22) | ||
| 14 | vs Millsaps (10/16/22) | |||
| ON GOAL PERCENT | .688 | 11-16 | at Hendrix (10/07/22) | |
| .667 | 4-6 | at Rhodes (10/09/22) | ||
| SAVES | 10 | at Hendrix (10/07/22) | ||
| 6 | at Wash. & Lee (09/10/22) | |||
| CORNER KICKS | 11 | vs Huntingdon (09/21/22) | ||
| 10 | vs Piedmont (09/03/22) | |||
| FOULS | 20 | vs Belhaven (09/17/22) | ||
| 16 | at Hendrix (10/07/22) | |||
| 16 | vs Berry (09/24/22) | |||
| 16 | vs Huntingdon (09/21/22) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Birmingham-So. (11/04/22) | ||
| 5 | at Hendrix (10/07/22) | |||
| GOALS | 2 | vs Birmingham-So. (11/04/22) | ||
| 2 | at Hendrix (10/07/22) | |||
| ASSISTS | 2 | vs Birmingham-So. (11/04/22) | ||
| 1 | vs Birmingham-So. (10/14/22) | |||
| 1 | at Rhodes (10/09/22) | |||
| 1 | at Hendrix (10/07/22) | |||
| SHOTS | 22 | at Wash. & Lee (09/10/22) | ||
| 16 | at Hendrix (10/07/22) | |||
| SHOT PERCENT | .333 | 1-3 | at Rhodes (10/09/22) | |
| .200 | 1-5 | at LaGrange (10/02/22) | ||
| SHOTS ON GOAL | 12 | at Hendrix (10/07/22) | ||
| 7 | at Wash. & Lee (09/10/22) | |||
| ON GOAL PERCENT | .800 | 4-5 | at LaGrange (10/02/22) | |
| .750 | 12-16 | at Hendrix (10/07/22) | ||
| SAVES | 11 | vs Huntingdon (09/21/22) | ||
| 10 | vs Millsaps (10/16/22) | |||
| 10 | at Hendrix (10/07/22) | |||
| CORNER KICKS | 7 | at Covenant (09/27/22) | ||
| 6 | vs Birmingham-So. (11/04/22) | |||
| 6 | at Wash. & Lee (09/10/22) | |||
| FOULS | 19 | vs Belhaven (09/17/22) | ||
| 18 | vs Centre (10/29/22) |
| Sewanee - GAME LOWS |
| POINTS | 0 | at Wash. & Lee (09/10/22) | ||
| 0 | at Rhodes (10/09/22) | |||
| GOALS | 0 | at Wash. & Lee (09/10/22) | ||
| 0 | at Rhodes (10/09/22) | |||
| ASSISTS | 0 | at Wash. & Lee (09/10/22) | ||
| 0 | at Oglethorpe (09/30/22) | |||
| 0 | at Hendrix (10/07/22) | |||
| 0 | at Rhodes (10/09/22) | |||
| 0 | vs Centre (10/29/22) | |||
| SHOTS | 2 | at Wash. & Lee (09/10/22) | ||
| 5 | vs Emory (09/14/22) | |||
| SHOTS ON GOAL | 0 | at Wash. & Lee (09/10/22) | ||
| 2 | vs Emory (09/14/22) | |||
| SAVES | 0 | vs Huntingdon (09/21/22) | ||
| 0 | at Covenant (09/27/22) | |||
| 0 | at Rhodes (10/09/22) | |||
| CORNER KICKS | 2 | vs Berry (09/24/22) | ||
| 2 | at Covenant (09/27/22) | |||
| 2 | at Oglethorpe (09/30/22) | |||
| 2 | at Hendrix (10/07/22) | |||
| FOULS | 6 | at LaGrange (10/02/22) | ||
| 7 | at Rhodes (10/09/22) | |||
| 7 | vs Centre (10/22/22) | |||
| 7 | vs Centre (10/29/22) | |||
| 7 | vs Birmingham-So. (11/04/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Maryville (TN) (09/01/22) | ||
| 0 | vs Piedmont (09/03/22) | |||
| 0 | vs Emory (09/14/22) | |||
| 0 | vs Belhaven (09/17/22) | |||
| 0 | vs Huntingdon (09/21/22) | |||
| 0 | vs Berry (09/24/22) | |||
| 0 | at Covenant (09/27/22) | |||
| 0 | at Oglethorpe (09/30/22) | |||
| 0 | vs Millsaps (10/16/22) | |||
| 0 | vs Centre (10/22/22) | |||
| 0 | vs Centre (10/29/22) | |||
| GOALS | 0 | at Maryville (TN) (09/01/22) | ||
| 0 | vs Piedmont (09/03/22) | |||
| 0 | vs Emory (09/14/22) | |||
| 0 | vs Belhaven (09/17/22) | |||
| 0 | vs Huntingdon (09/21/22) | |||
| 0 | vs Berry (09/24/22) | |||
| 0 | at Covenant (09/27/22) | |||
| 0 | at Oglethorpe (09/30/22) | |||
| 0 | vs Millsaps (10/16/22) | |||
| 0 | vs Centre (10/22/22) | |||
| 0 | vs Centre (10/29/22) | |||
| ASSISTS | 0 | at Maryville (TN) (09/01/22) | ||
| 0 | vs Piedmont (09/03/22) | |||
| 0 | at Wash. & Lee (09/10/22) | |||
| 0 | vs Emory (09/14/22) | |||
| 0 | vs Belhaven (09/17/22) | |||
| 0 | vs Huntingdon (09/21/22) | |||
| 0 | vs Berry (09/24/22) | |||
| 0 | at Covenant (09/27/22) | |||
| 0 | at Oglethorpe (09/30/22) | |||
| 0 | at LaGrange (10/02/22) | |||
| 0 | vs Millsaps (10/16/22) | |||
| 0 | vs Centre (10/22/22) | |||
| 0 | vs Centre (10/29/22) | |||
| SHOTS | 3 | at Rhodes (10/09/22) | ||
| 3 | vs Centre (10/22/22) | |||
| SHOTS ON GOAL | 0 | vs Huntingdon (09/21/22) | ||
| 0 | at Covenant (09/27/22) | |||
| SAVES | 0 | at Wash. & Lee (09/10/22) | ||
| 0 | vs Emory (09/14/22) | |||
| CORNER KICKS | 0 | vs Belhaven (09/17/22) | ||
| 0 | vs Millsaps (10/16/22) | |||
| FOULS | 5 | vs Millsaps (10/16/22) | ||
| 6 | vs Emory (09/14/22) | |||
| 6 | at Rhodes (10/09/22) |
High/Low Analysis |
| Sewanee - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Trevor Reichman at LaGrange (10/02/22) | |||
| 4 | Trevor Reichman vs Huntingdon (09/21/22) | ||||
| 4 | Tyler Cozzie vs Belhaven (09/17/22) | ||||
| GOALS | 2 | Trevor Reichman at LaGrange (10/02/22) | |||
| 2 | Trevor Reichman vs Huntingdon (09/21/22) | ||||
| 2 | Tyler Cozzie vs Belhaven (09/17/22) | ||||
| ASSISTS | 3 | Connor Dail vs Huntingdon (09/21/22) | |||
| 2 | David Edge vs Huntingdon (09/21/22) | ||||
| 2 | David Edge vs Belhaven (09/17/22) | ||||
| 2 | Grant Shepherd at Maryville (TN) (09/01/22) | ||||
| SHOTS | 6 | David Edge vs Millsaps (10/16/22) | |||
| 6 | Tyler Cozzie vs Belhaven (09/17/22) | ||||
| SHOTS ON GOAL | 5 | Payne Gridley vs Huntingdon (09/21/22) | |||
| 4 | Trevor Reichman at LaGrange (10/02/22) | ||||
| 4 | Tyler Cozzie vs Belhaven (09/17/22) | ||||
| SAVES | 10 | JP Furman at Hendrix (10/07/22) | |||
| 6 | JP Furman at Wash. & Lee (09/10/22) |
| Sewanee - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Pechar, Jensen at Hendrix (10/07/22) | |||
| 3 | Jennings, Coleman vs Birmingham-So. (11/04/22) | ||||
| GOALS.............. | 2 | Pechar, Jensen at Hendrix (10/07/22) | |||
| 1 | Jennings, Coleman vs Birmingham-So. (11/04/22) | ||||
| 1 | Junior, Alessandro vs Birmingham-So. (11/04/22) | ||||
| 1 | Jennings, Coleman vs Birmingham-So. (10/14/22) | ||||
| 1 | Spencer Bernard at Rhodes (10/09/22) | ||||
| 1 | Zechariah Brothers at LaGrange (10/02/22) | ||||
| 1 | Gonzalez Sobrino, Aa at Wash. & Lee (09/10/22) | ||||
| ASSISTS............ | 1 | Jennings, Coleman vs Birmingham-So. (11/04/22) | |||
| 1 | Blattmann, Pirmin vs Birmingham-So. (11/04/22) | ||||
| 1 | Pucek, Will vs Birmingham-So. (10/14/22) | ||||
| 1 | Aidan Sullivan at Rhodes (10/09/22) | ||||
| 1 | Johnson, Reed at Hendrix (10/07/22) | ||||
| SHOTS.............. | 5 | Jennings, Coleman vs Birmingham-So. (11/04/22) | |||
| 4 | Jennings, Coleman vs Birmingham-So. (10/14/22) | ||||
| 4 | Pechar, Jensen at Hendrix (10/07/22) | ||||
| 4 | Aussin, Jason vs Piedmont (09/03/22) | ||||
| SHOTS ON GOAL...... | 3 | Pechar, Jensen at Hendrix (10/07/22) | |||
| 3 | Hamilton, Jack at Hendrix (10/07/22) | ||||
| SAVES.............. | 10 | Maloney, Jack vs Millsaps (10/16/22) | |||
| 10 | Leone, James at Hendrix (10/07/22) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | VANHOEVE,N | HARWELL,SA | FURMAN,JP | SHUNNARAH, | TROPAUER,C | SHEPHERD,G | EDGE,DAVID |
| at Maryville (TN) | 09/01/22 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
| PIEDMONT | 09/03/22 | 2-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wash. & Lee | 09/10/22 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EMORY | 09/14/22 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BELHAVEN | 09/17/22 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
| HUNTINGDON | 09/21/22 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| BERRY | 09/24/22 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
