|
Jax Harbour |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-26/21 | vs | Oglethorpe | Vince Claussen | Won 6-4, 6-0 | |||
| 9/24-26/21 | vs | N.C. Wesleyan | Nicolo Iacoboni | Won 7-6 (7-4), 4-6, 6-1 | |||
| 9/24-26/21 | vs | Sewanee | Jackson Davis | Won 3-6, 7-6 (7-3), 6-3 | |||
| 9/24-26/21 | vs | Emory | Antonio Mora | Lost 1-6, 2-6 | |||
| 2/9/2022 | #22 CUMBERLAND (TENN.) | Dan Slapnik Trost | Lost 1-6, 4-6 | ||||
| 3/15/2022 | vs | Bowdoin | Jack Flores | Lost 2-6, 2-6 | |||
| % | 3/26/2022 | PIEDMONT | Jackson Traylor | Won 6-1, 6-0 | |||
| %* | 4/3/2022 | MILLSAPS COLLEGE | Brady St. Martin | Won 6-0, 6-0 | |||
| % | 4/13/2022 | at | Covenant | Tyler Kelly | Won 6-0, 6-0 | ||
| %* | 4/23/2022 | at | Berry | Connor Murphy | Won 6-1, 6-2 | ||
| %* | 4/24/2022 | at | Oglethorpe | Cameron Burkes | Won 6-0, 6-1 | ||
| % | 4/29/2022 | vs | Hendrix | Elijah Pierce | - unfinished | ||
| % | 4/30/2022 | vs | Birmingham Southern | Tom Smith | Won 6-2, 6-4 | ||
| 5/13/2022 | vs | Grinnell College | Karch Knoll | - 6-2, 5-2, unfinished | |||
| 5/14/2022 | vs | #10 Denison | Andy Mackler | - 4-6, 5-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-26/21 | vs | Berry | Elijah Gabriel/Connor Murphy | Won 8-3/Ryan Stafford | |||
| 9/24-26/21 | vs | Belhaven | Jason Ball/Cainan Black | Won 8-0/Ryan Stafford | |||
| 9/24-26/21 | vs | Methodist | EJ Stolmeijer/AJ Rogers | Won 8-3/Ryan Stafford | |||
| 9/24-26/21 | vs | N.C. Wesleyan | Joaquin Micheloni/Tomas Cardazzi | Lost 6-8/Ryan Stafford | |||
| %* | 4/23/2022 | at | Berry | Fant Smith / Bohdan Higley | Won 8-3 / Ryan Stafford | ||
| % | 4/29/2022 | vs | Hendrix | Elijah Pierce / Dylan Hurst | Won 8-1 / Ryan Stafford | ||
| Schedule legend |
Generated on 6/13/2022