Liam Selvido |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/24-26/21 | vs | Oglethorpe | Tony Mollinet | Won 6-0, 6-1 | |||
9/24-26/21 | vs | Piedmont | Silas Sandles | Won 6-2, 6-1 | |||
9/24-26/21 | vs | N.C. Wesleyan | Thato Holmes | Won 6-1, 6-4 | |||
9/24-26/21 | vs | Emory | Ryan Glanville | Lost 2-6, 4-6 | |||
%* | 2/26/2022 | at | Centre | Ashton Whitt | Won 6-7 (4-7), 6-4, 10-7 | ||
% | 3/26/2022 | PIEDMONT | Ryan Raugh | Won 6-1, 6-1 | |||
%* | 4/3/2022 | MILLSAPS COLLEGE | Jakub Bobinski | Won 6-3, 6-0 | |||
%* | 4/10/2022 | at | Hendrix | Dylan Hurst | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/24-26/21 | vs | Rhodes | Gabe Williams/David Phillips | Lost 7-8 (1-7)/Mark Motlow | |||
9/24-26/21 | vs | Covenant | Ben Luke/Solomon Crouch | Won 8-3/Mark Motlow | |||
9/24-26/21 | vs | N.C. Wesleyan | Valentin Ancieto/Bhodan Zhylchuk | Won 8-5/Mark Motlow | |||
3/15/2022 | at | #4 Claremont-Mudd-Scripps | Michael Hao / Christopher Li | Lost 4-8 / Gleb Ibragimov | |||
% | 3/26/2022 | PIEDMONT | Ryan Raugh / Jackson Traylor | Won 8-1 / Gil Weston | |||
%* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Tom Smith / Dru Gresham | Won 8-1 / Gil Weston | |||
%* | 4/3/2022 | MILLSAPS COLLEGE | John Kimball / Kells Hecht | Won 8-2 / Gil Weston | |||
%* | 4/9/2022 | at | Rhodes College | Gabe Williams / Justin Bobo | Won 8-0 / Gil Weston | ||
%* | 4/10/2022 | at | Hendrix | Agustin Kalinowski / Eric Meyne | Won 8-2 / Gil Weston | ||
% | 4/13/2022 | at | Covenant | Gill Dunn / Ethan Gibson | Won 8-5 / Gil Weston | ||
%* | 4/23/2022 | at | Berry | Noah Koch / Carsten Balao | Won 8-4 / Gil Weston | ||
%* | 4/24/2022 | at | Oglethorpe | Cameron Burkes / Zoe Raymond | Won 8-6 / Gil Weston | ||
% | 4/30/2022 | vs | Birmingham Southern | Tom Smith / Tyler Guerra | Won 8-6 / Gil Weston | ||
% | 5/1/2022 | vs | Centre | Danny Nelson / Matthew Bulow | Lost 7-8 (5-7) / Gil Weston |
Schedule legend |
Generated on 6/13/2022