Aiden Goldenberg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7-9/2022 | vs | N.C. Wesleyan University | Alessandro Iriu | Won 6-1, 6-2 | |||
10/7-9/2022 | vs | Birmingham-Southern College | Hallet Green (-/9) | Lost 6-7 (3-7), 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7-9/2022 | vs | Birmingham-Southern College | T. Debardelaben/Wil Dotson (-/5) | Lost 6-8/George T. Alexander | |||
10/7-9/2022 | vs | N.C. Wesleyan University | Alessandro Iriu/Bohdan Zhylchuk | Won 8-4/George T. Alexander | |||
10/7-9/2022 | vs | N.C. Wesleyan University | Tyler Brice/Thato Holmes | Won 8-5/George T. Alexander | |||
10/7-9/2022 | vs | Rhodes College | David Phillips/Daniel Trudell | Won 8-6/George T. Alexander | |||
10/7-9/2022 | vs | University of the South | Liam Baer/Hugh Graham | Lost 4-8/George T. Alexander |
Schedule legend |
Generated on 5/18/2023