Jackson Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7-9/2022 | vs | N.C. Wesleyan University | Gustavo Rivas (-/9) | Lost 3-6, 4-6 | |||
10/7-9/2022 | vs | Birmingham-Southern College | Sam Tolbert | Won 6-1, 6-4 | |||
10/7-9/2022 | vs | Emory University | Brandon Cohen | Lost 1-6, 3-6 | |||
3/4/2023 | #12 WALLACE STATE | Iyan Cresens | Won 6-3, 2-6, 6-3 | ||||
%* | 4/2/2023 | HENDRIX COLLEGE | Matias Ancieta | Won 6-2, 6-1 | |||
4/15/2023 | #9 WALLACE STATE | Massimo Caliendo | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7-9/2022 | vs | Emory University | John Lasanajak/Nolan Shah (-/2) | Lost 3-8/Matt Barnett | |||
10/7-9/2022 | vs | Birmingham-Southern College | Ryan King/Davis Eastham | Lost retired/Matt Barnett | |||
3/16/2023 | at | Westmont College | Cody Ray Emery / Zach Hartman | Won 7-6 (7-4) / Matt Barnett | |||
%* | 4/2/2023 | HENDRIX COLLEGE | Taegan Terry / Matias Ancieta | Won 8-0 / Matt Barnett |
Schedule legend |
Generated on 5/18/2023