Matt Barnett |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7-9/2022 | vs | Millsaps College | Kells Hecht | Won 6-3, 6-2 | |||
10/7-9/2022 | vs | N.C. Wesleyan University | Tshepo Mosarwa (-/5) | Lost 6-7 (6-8), 0-6 | |||
3/4/2023 | #12 WALLACE STATE | Massimo Caliendo | Won 6-1, 6-4 | ||||
3/16/2023 | at | Westmont College | Owen Vander Ark | Won 6-3, 7-6 (7-5) | |||
% | 3/23/2023 | COVENANT COLLEGE | Solomon Crouch | Won 6-3, 6-3 | |||
%* | 4/1/2023 | RHODES COLLEGE | Justin Bobo | Won 6-2, 6-2 | |||
%* | 4/2/2023 | HENDRIX COLLEGE | Elijah Pierce | Won 6-0, 6-3 | |||
4/15/2023 | #9 WALLACE STATE | Iyan Cresens | Won 6-2, 7-6 (7-3) | ||||
%* | 4/16/2023 | OGLETHORPE UNIVERSITY | Zack Raymond | Won 6-3, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7-9/2022 | vs | Emory University | John Lasanajak/Nolan Shah (-/2) | Lost 3-8/Jackson Davis | |||
10/7-9/2022 | vs | Birmingham-Southern College | Ryan King/Davis Eastham | Lost retired/Jackson Davis | |||
3/4/2023 | #12 WALLACE STATE | Sebastian Gamez / Massimo Caliendo | Won 8-6 / Hugh Graham | ||||
3/16/2023 | at | Westmont College | Cody Ray Emery / Zach Hartman | Won 7-6 (7-4) / Jackson Davis | |||
%* | 4/2/2023 | HENDRIX COLLEGE | Taegan Terry / Matias Ancieta | Won 8-0 / Jackson Davis | |||
%* | 4/15/2023 | BERRY COLLEGE | Connor Murphy / Aiden Benoualid | Won 8-4 / Hugh Graham | |||
%* | 4/16/2023 | OGLETHORPE UNIVERSITY | Zack Raymond / Tony Molinet | Won 8-6 / Hugh Graham |
Schedule legend |
Generated on 5/18/2023