Peyton Erck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
10/7-9/2022 | vs | Birmingham-Southern College | Sam Tolbert | Won 0-6, 6-0, 6-2 | |||
10/7-9/2022 | vs | N.C. Wesleyan University | Gustavo Rivas (-/9) | Won 6-3, 6-2 | |||
10/7-9/2022 | vs | Emory University | Charlie James (-/3) | Lost 6-4, 2-6, 4-6 | |||
% | 2/17/2023 | #10 EMORY UNIVERSITY | Nolan Shah (7/2) | Lost 4-6, 2-6 | |||
2/19/2023 | #20 KENYON COLLEGE | Luis Andres Platas (-/19) | Won 6-3, 4-6, 7-6 (9-7) | ||||
% | 2/26/2023 | at | Washington and Lee University | Evan Brady | Won 4-6, 7-5, 6-2 | ||
3/4/2023 | #12 WALLACE STATE | Lennert Lemahieu (17/7) | Won 6-7 (8-10), 6-1, 1-0 (11-9) | ||||
3/9/2023 | at | Whittier College | Luca De Bona | Won 6-0, 6-4 | |||
3/12/2023 | at | #13 California Institute of Tech. | Ishaan Kannan | Lost 6-7 (4-7), 6-4, 4-6 | |||
3/16/2023 | vs | #21 Amherst College | Jakob Esterowitz | Lost 6-1, 1-6, retired | |||
3/25/2023 | vs | #31 Massachusetts Inst. of Tech. | Derek Shen | Lost 0-6, 1-6 | |||
4/15/2023 | #9 WALLACE STATE | Sebastian Gamez | Won 2-6, 6-3, 6-1 | ||||
%* | 4/16/2023 | OGLETHORPE UNIVERSITY | Kirkman Kiker | Won 6-2, 6-3 | |||
%* | 4/22/2023 | at | #40 Birmingham-Southern College | Wil Dotson (-/25) | Won 6-0, 6-4 | ||
%* | 4/23/2023 | at | Millsaps College | Trevor Vaccaro | - 3-6, 5-2, unfinished | ||
% | 4/29/2023 | vs | Centre College | Ty Bush | Won 6-3, 6-2 | ||
% | 4/30/2023 | vs | #40 Birmingham-Southern College | Wil Dotson | Won 6-2, 6-4 | ||
5/5/2023 | vs | #29 George Fox University | Eli Mizerski | - 6-4, 1-6, 2-1, unfinished | |||
5/6/2023 | at | #3 Washington University (Mo.) | Abhi Ramireddy (5/-) | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
10/7-9/2022 | vs | Rhodes College | David Phillips/Daniel Trudell (-/5) | Won 8-6/Mark Motlow | |||
10/7-9/2022 | vs | N.C. Wesleyan University | Vittorio Noli/Andrea Fanzaga | Won 8-7 (7-3)/Mark Motlow | |||
10/7-9/2022 | vs | Emory University | Charlie James/Ryan Glanville (-/1) | Lost 2-8/Mark Motlow | |||
2/19/2023 | #20 KENYON COLLEGE | Evan Dean / Thomas Kallarakal | Won 8-4 / Noah Holsclaw | ||||
% | 2/25/2023 | vs | #37 Christopher Newport University | Eddy Porsmyr Hansen / Vincent Truong | Won 8-7 (9-7) / Noah Holsclaw | ||
% | 2/26/2023 | at | Washington and Lee University | Connor Coleman / James Kurani | Won 8-4 / Noah Holsclaw | ||
3/4/2023 | #12 WALLACE STATE | Lennert Lemahieu / Hugo Blasco | Won 8-4 / Noah Holsclaw | ||||
3/9/2023 | at | Whittier College | Ahmed Amer / Kieran Carroll | Won 8-6 / Noah Holsclaw | |||
3/12/2023 | at | #13 California Institute of Tech. | Ishaan Kannan / Andrew Zabelo | Lost 5-8 / Noah Holsclaw | |||
3/16/2023 | vs | #21 Amherst College | Marshall Leung / Shaw Rhinelander | Won 8-6 / Noah Holsclaw | |||
3/23/2023 | KALAMAZOO COLLEGE | Louis Landreau / Parker Foster | Won 8-1 / Noah Holsclaw | ||||
% | 3/23/2023 | COVENANT COLLEGE | Gill Dunn / Ethan Gibson | Won 8-2 / Liam Baer | |||
3/25/2023 | vs | #31 Massachusetts Inst. of Tech. | Joseph Li / Daniel Papacica | Won 8-3 / Noah Holsclaw | |||
%* | 4/1/2023 | RHODES COLLEGE | Oliver Bonovich / Paul Fridman | Won 8-3 / Noah Holsclaw | |||
% | 4/2/2023 | PIEDMONT UNIVERSITY | Jackson Traylor / Alberto Nunez | Won 8-3 / Liam Baer | |||
%* | 4/15/2023 | BERRY COLLEGE | Jace Goode / Jake Chapman | Won 8-2 / Noah Holsclaw | |||
4/15/2023 | #9 WALLACE STATE | Sebastian Gamez / Massimo Caliendo | Won 8-6 / George T. Alexander | ||||
%* | 4/22/2023 | at | #40 Birmingham-Southern College | Ryan King / Tom Smith | Won 8-2 / Noah Holsclaw | ||
%* | 4/23/2023 | at | Millsaps College | Sam Tuli / Jakub Bobinski | Won 8-5 / Noah Holsclaw | ||
% | 4/29/2023 | vs | Centre College | Faraz Ghamgosar / Ben Rueff | Lost 7-8 (3-7) / Noah Holsclaw | ||
% | 4/30/2023 | vs | #40 Birmingham-Southern College | Hallet Green / Sam Tolbert | Lost 4-8 / Noah Holsclaw | ||
5/5/2023 | vs | #29 George Fox University | Austin Stone / Eli Mizerski | Won 8-6 / Noah Holsclaw | |||
5/6/2023 | at | #3 Washington University (Mo.) | Colin Scruggs / Pato Garcia Muriel | Won 8-1 / Noah Holsclaw |
Schedule legend |
Generated on 5/18/2023