Brooke Despriet |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/23-25/2022 | vs | Methodist University | Val Matute | Won 6-0, 6-0 | |||
9/23-25/2022 | vs | Emory University | Alyssa Margolin (-/14) | Lost 4-6, 2-6 | |||
% | 2/17/2023 | vs | #23 Christopher Newport University | Tessa Trate | Won 6-2, 7-6 (9-7) | ||
% | 2/18/2023 | at | #21 Washington and Lee University | Izzy Koziol (46/12) | Won 6-2, 6-3 | ||
3/3/2023 | vs | #4 Pomona-Pitzer Colleges | Lauren Rha | Lost 3-6, 1-6 | |||
3/4/2023 | vs | #11 Carnegie Mellon University | Divya Venkatarama | Won 6-2, 5-7, 1-0 (10-8) | |||
% | 3/5/2023 | vs | #9 Emory University | Ilayda Baykan | - 6-2, 5-2, unfinished | ||
3/12/2023 | vs | #7 Amherst College | Deliala Friedman | Lost 3-6, 7-6 (7-4), 1-6 | |||
3/15/2023 | vs | #16 Bowdoin College | Kennedi Carter | Won 6-2, 6-3 | |||
3/16/2023 | at | #2 Claremont-Mudd-Scripps Cols. | Sena Selby (20/-) | Lost 4-6, 6-0, 2-6 | |||
% | 3/26/2023 | at | #9 Emory University | Ana Cristina Perez (31/8) | Lost 3-6, 2-6 | ||
%* | 4/15/2023 | BERRY COLLEGE | Lacey Craig | Won 6-3, 6-2 | |||
%* | 4/22/2023 | at | Birmingham-Southern College | Phoebe Shapard | Won 6-0, 6-1 | ||
% | 4/28/2023 | vs | Hendrix College | Campbell Christensen | Won 6-0, 6-0 | ||
% | 4/29/2023 | vs | Berry College | Lacey Craig | - 6-2, 2-1, unfinished | ||
% | 4/30/2023 | vs | Rhodes College | Esme Benjamin | - 6-3, 1-0, unfinished | ||
5/6/2023 | vs | #13 Case Western Reserve Univ. | Radha Patel | Won 6-2, 6-4 | |||
% | 5/7/2023 | vs | #7 Emory University | Ana Cristina Perez (31/16) | - 6-4, 4-6, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/23-25/2022 | vs | Emory University | Alexa Goetz/Stephanie Shulman | Won 8-3/Katherine Petty | |||
9/23-25/2022 | vs | Rhodes College | Agda Laasko/Lea Letourneau | Won 8-1/Katherine Petty | |||
9/23-25/2022 | vs | Emory University | Alessia Martinez/Ana Cristina Perez (-/4) | Won 8-0/Katherine Petty | |||
9/23-25/2022 | vs | University of the South | Ansley Carpenter/Alice Hall (-/3) | Won 6-1, 6-2/Katherine Petty | |||
10/13-16/2022 | vs | Trinity University (Texas) | Cate Cushing/Trinity Levy | Won 6-1, 6-3/Katherine Petty | |||
10/13-16/2022 | vs | Carnegie Mellon University | Crystal Zhou/Danna Taylor | Won 6-4, 6-3/Katherine Petty | |||
10/13-16/2022 | vs | University of Chicago | Shianna Guo/Sylwia Mikos (1/-) | Won 6-3, 6-3/Katherine Petty | |||
10/13-16/2022 | vs | University of Chicago | Claudia Ng/Perene Wang | Won 6-1, 6-3/Katherine Petty | |||
% | 2/17/2023 | vs | #23 Christopher Newport University | Tessa Trate / Raine Weis (-/10) | Lost 7-8 (5-7) / Katherine Petty | ||
% | 2/18/2023 | at | #21 Washington and Lee University | Lauren Long / Margaret Carlton (12/4) | Won 8-2 / Katherine Petty | ||
3/3/2023 | vs | #4 Pomona-Pitzer Colleges | Marissa Markey / Angie Zhou | Won 8-2 / Katherine Petty | |||
3/4/2023 | vs | #11 Carnegie Mellon University | Crystal Zhou / Danna Taylor (7/3) | Won 8-6 / Katherine Petty | |||
% | 3/5/2023 | vs | #9 Emory University | Ana Cristina Perez / Emily Kantrovitz | Lost 5-8 / Katherine Petty | ||
3/12/2023 | vs | #7 Amherst College | Katja Jules Viberg / Karolina Dobiecka | Won 8-7 (7-5) / Katherine Petty | |||
3/15/2023 | vs | #16 Bowdoin College | Cara Hung / Jamilah Karah (9/-) | Won 8-2 / Katherine Petty | |||
3/16/2023 | at | #2 Claremont-Mudd-Scripps Cols. | Alisha Chulani / Nikolina Batoshvili | Lost 5-8 / Katherine Petty | |||
% | 3/26/2023 | at | #9 Emory University | Ana Cristina Perez / Emily Kantrovitz | Lost 4-8 / Katherine Petty | ||
%* | 4/15/2023 | BERRY COLLEGE | Juliana Mascagni / Lauren Masteller | Won 8-7 (7-2) / Katherine Petty | |||
%* | 4/22/2023 | at | Birmingham-Southern College | Phoebe Shapard / Isabella Lambert | Won 8-2 / Katherine Petty | ||
% | 4/28/2023 | vs | Hendrix College | Campbell Christensen / McKenzie McCready | Won 8-1 / Natalia Nassar | ||
% | 4/29/2023 | vs | Berry College | Juliana Mascagni / Lauren Masteller (-/13) | Won 8-2 / Katherine Petty | ||
% | 4/30/2023 | vs | Rhodes College | Lea Letourneau / Cami Lowry | Won 8-2 / Katherine Petty | ||
% | 5/5/2023 | vs | Piedmont University | Abbey Grace Venham / Alyssa McSpadden | Won 8-2 / Katherine Petty | ||
5/6/2023 | vs | #13 Case Western Reserve Univ. | Hannah Kassaie / Lily McCloskey | Lost 6-8 / Katherine Petty | |||
% | 5/7/2023 | vs | #7 Emory University | Emily Kantrovitz / Ana Cristina Perez (-/1) | Lost 4-8 / Katherine Petty | ||
5/19-22/2023 | vs | Case Western Reserve Univ. | Hannah Kassaie/Lily McCloskey (2/-) | Won 6-4, 6-4/Katherine Petty | |||
5/19-22/2023 | vs | Kenyon College | Allaire Berl/Eleni Lazaridou | Won 6-1, 6-1/Katherine Petty | |||
5/19-22/2023 | vs | Carnegie Mellon University | Danna Taylor/Crystal Zhou (4/-) | Won 6-2, 3-6, 6-2/Katherine Petty | |||
5/19-22/2023 | vs | Babson College | Matia Cristiani/Olivia Soffer | Won 6-4, 6-2/Katherine Petty |
Schedule legend |
Brooke Despriet/Katherine Petty - ITA South Regional Champions, ITA Cup Division III National Champions, NCAA Division III Doubles Champions |
Generated on 6/2/2023