|
Gil Weston |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-26/21 | vs | Emory | Santiago Suarez | Won 6-7 (3-7), 6-4, 7-5 | |||
| 9/24-26/21 | vs | N.C. Wesleyan | JP Vallejo | Lost 7-6 (7-3), 4-6, 5-7 | |||
| 2/15/2022 | CARSON-NEWMAN | Ids Waterbolk | Lost 6-4, 2-6, 3-6 | ||||
| 2/19/2022 | at | Trinity University | Wilson Hamilton | Lost 2-6, 4-6 | |||
| 2/20/2022 | at | Southwestern | Steven Tibbetts | Lost 0-6, 6-7 (8-10) | |||
| %* | 2/26/2022 | at | Centre | Matthew Bulow | Won 6-1, 6-2 | ||
| 2/26/2022 | vs | Denison | Milan Gonela | Lost 1-6, 4-6 | |||
| 3/14/2022 | vs | Amherst | Shaw Rhinelander | Lost 1-6, 4-6 | |||
| 3/15/2022 | at | #4 Claremont-Mudd-Scripps | Ian Habbestad | Lost 2-6, 4-6 | |||
| 3/16/2022 | vs | #27 Babson College | Jason Weisman | - 6-3, unfinished | |||
| % | 3/26/2022 | PIEDMONT | Bryce VanOrder | Won 6-0, 6-0 | |||
| %* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Reed Martinson | Won 6-1, 6-3 | |||
| %* | 4/3/2022 | MILLSAPS COLLEGE | Hamilton Jackson | Won 6-1, 6-3 | |||
| %* | 4/9/2022 | at | Rhodes College | David Phillips | Won 6-2, 6-1 | ||
| %* | 4/10/2022 | at | Hendrix | Elijah Pierce | Won 7-5, 6-2 | ||
| % | 4/13/2022 | at | Covenant | Solomon Crouch | Won 6-2, 6-3 | ||
| %* | 4/23/2022 | at | Berry | Fant Smith | Won 6-2, 6-1 | ||
| %* | 4/24/2022 | at | Oglethorpe | Zoe Raymond | Won 6-2, 6-2 | ||
| % | 4/29/2022 | vs | Hendrix | Eric Meyne | Won 6-1, 6-0 | ||
| % | 4/30/2022 | vs | Birmingham Southern | Tanner Debardelaben | - unfinished | ||
| % | 5/1/2022 | vs | Centre | Jett Anderson | Won 6-2, 4-6, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-26/21 | vs | Birmingham-Southern | Wil Dotson/Tanner Debardalaben | Won 8-6/Talman Ramsey | |||
| 9/24-26/21 | vs | Rhodes | Daniel Trudell/Ryan Crump | Won 8-7 (7-2)/Talman Ramsey | |||
| 9/24-26/21 | vs | N.C. Wesleyan | JP Vallejo/Jhonny Acosta | Lost 4-8/Talman Ramsey | |||
| 2/9/2022 | #22 CUMBERLAND (TENN.) | Dan Slapnik Trost / Adrijan Hrzic | Won 8-5 / Quinn Wicklund | ||||
| 2/26/2022 | vs | Denison | Marc-Lennart Harms / Blake Eason | Lost 3-8 / Talman Ramsey | |||
| 3/13/2022 | at | #22 Caltech | Rishi Gundakaram / John Kim | Won 8-5 / Talman Ramsey | |||
| 3/14/2022 | vs | Amherst | Willie Turchetta / Micah Elias | Won 8-7 (8-6) / Talman Ramsey | |||
| 3/15/2022 | at | #4 Claremont-Mudd-Scripps | Matthew Robinson / Ethan Carroll | Lost 6-8 / Noah Holsclaw | |||
| 3/16/2022 | vs | #27 Babson College | Wesley Zhang / Parker Law | Lost 7-8 / Talman Ramsey | |||
| % | 3/26/2022 | #11 EMORY UNIVERSITY | Sahil Raina / Ryan Glanville | Won 8-2 / Talman Ramsey | |||
| % | 3/26/2022 | PIEDMONT | Ryan Raugh / Jackson Traylor | Won 8-1 / Liam Selvido | |||
| %* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Tom Smith / Dru Gresham | Won 8-1 / Liam Selvido | |||
| %* | 4/3/2022 | MILLSAPS COLLEGE | John Kimball / Kells Hecht | Won 8-2 / Liam Selvido | |||
| %* | 4/9/2022 | at | Rhodes College | Gabe Williams / Justin Bobo | Won 8-0 / Liam Selvido | ||
| %* | 4/10/2022 | at | Hendrix | Agustin Kalinowski / Eric Meyne | Won 8-2 / Liam Selvido | ||
| % | 4/13/2022 | at | Covenant | Gill Dunn / Ethan Gibson | Won 8-5 / Liam Selvido | ||
| %* | 4/23/2022 | at | Berry | Noah Koch / Carsten Balao | Won 8-4 / Liam Selvido | ||
| %* | 4/24/2022 | at | Oglethorpe | Cameron Burkes / Zoe Raymond | Won 8-6 / Liam Selvido | ||
| % | 4/29/2022 | vs | Hendrix | Brayden Bolch / Connor Brooks | Won 8-0 / Ryan Wax | ||
| % | 4/30/2022 | vs | Birmingham Southern | Tom Smith / Tyler Guerra | Won 8-6 / Liam Selvido | ||
| % | 5/1/2022 | vs | Centre | Danny Nelson / Matthew Bulow | Lost 7-8 (5-7) / Liam Selvido | ||
| 5/13/2022 | vs | Grinnell College | Jonah Gilmore / Aiden Klass | Won 8-7 (7-2) / Jackson Davis | |||
| 5/14/2022 | vs | #10 Denison | Blake Eason / Marc-Lennart Harms | Won 8-4 / Jackson Davis | |||
| Schedule legend |
Generated on 6/13/2022