Hugh Graham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/24-26/21 | vs | Covenant | Solomon Crouch | Won 6-1, 6-1 | |||
9/24-26/21 | vs | Emory | Michael Moll | Won 6-3, 6-4 | |||
9/24-26/21 | vs | N.C. Wesleyan | Max Robinson | Won 6-2, 6-3 | |||
9/24-26/21 | vs | Sewanee | Liam Baer | Lost retired | |||
3/15/2022 | vs | Bowdoin | Ethan Bradley | Lost 5-7, 4-6 | |||
% | 3/26/2022 | PIEDMONT | Patrick Dempsey | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/24-26/21 | vs | Oglethorpe | Ameya Dani/Daniel Cohen | Won 8-5/Liam Baer | |||
9/24-26/21 | vs | N.C. Wesleyan | Thato Holmes/Tshep Mosarwa | Won 8-4/Liam Baer | |||
9/24-26/21 | vs | Emory | Samuel Dean/Santiago Suarez | Lost 7-8 (8-10)/Liam Baer | |||
2/15/2022 | CARSON-NEWMAN | Marnix Van Dalen / Rintaro Oka | Won 8-5 / Liam Baer | ||||
2/19/2022 | at | Trinity University | Alessio Azzalini / Wilson Hamilton | Lost 5-8 / Liam Baer | |||
2/20/2022 | at | Southwestern | Oscar Roy / Steven Tibbetts | Won 8-6 / Liam Baer | |||
%* | 2/26/2022 | at | Centre | Ashton Whitt / Faraz Ghamgosar | Lost 5-8 / Liam Baer | ||
3/13/2022 | at | #22 Caltech | Ishaan Kannan / Jake Will | Lost 7-8 (6-8) / Liam Baer | |||
3/14/2022 | vs | Amherst | Harris Foulkes / Ed Opie (-/8) | Lost 4-8 / Liam Baer | |||
3/15/2022 | vs | Bowdoin | Tristan Bradley / Reid Staples (-/9) | Lost 2-8 / Liam Baer | |||
% | 3/26/2022 | PIEDMONT | Bryce VanOrder / Kody Dills | Won 8-1 / Jackson Davis |
Schedule legend |
Generated on 6/13/2022