Matt Barnett |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/24-26/21 | vs | Millsaps | John Kimball | Won 6-3, 6-2 | |||
9/24-26/21 | vs | Emory | Sahil Raina | Won 6-1, 3-6, 7-6 (7-5) | |||
9/24-26/21 | vs | N.C. Wesleyan | Augusto Roca | Lost 6-2, 2-6, 0-6 | |||
2/20/2022 | at | Southwestern | Anton Borovik | Won 7-6 (7-0), 1-6, 7-6 (12-10) | |||
2/26/2022 | vs | Denison | Jack Bulger | Lost 1-6, 4-6 | |||
% | 3/11/2022 | vs | #38 Swarthmore College | John Nichols-Daly | Lost 5-7, 2-6 | ||
3/13/2022 | at | #22 Caltech | Jake Will | Lost 1-6, 3-6 | |||
3/14/2022 | vs | Amherst | Harris Foulkes (-/18) | Lost 1-6, 3-6 | |||
3/15/2022 | vs | Bowdoin | Reid Staples (18/6) | Lost 0-6, 0-6 | |||
3/15/2022 | at | #4 Claremont-Mudd-Scripps | Christopher Li (-/17) | Lost 2-6, 1-6 | |||
% | 3/26/2022 | #11 EMORY UNIVERSITY | Brandon Cohen (-/16) | Lost 6-7, 3-6 | |||
%* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Elijah Ingleson | Won 6-4, 6-1 | |||
%* | 4/9/2022 | at | Rhodes College | Gabe Williams | Won 6-1, 6-0 | ||
%* | 4/10/2022 | at | Hendrix | Eric Meyne | - 6-4, 5-3, unfinished | ||
%* | 4/24/2022 | at | Oglethorpe | Vincent Claussen | Won 7-5, 4-6, 10-6 | ||
% | 4/30/2022 | vs | Birmingham Southern | Wilbur Dotson | - unfinished | ||
% | 5/1/2022 | vs | Centre | Bo Bush | - unfinished | ||
5/13/2022 | vs | Grinnell College | Leo Esztergomi | Won 6-2, 6-2 | |||
5/14/2022 | vs | #10 Denison | Marc-Lennart Harms | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/24-26/21 | vs | N.C. Wesleyan | Valentin Ancieto/Bhodan Zhylchuk | Won 8-6/Jackson Davis | |||
9/24-26/21 | vs | Emory | Antonio Mora/Nolan Shah | Lost 3-8/Jackson Davis | |||
% | 3/11/2022 | vs | #38 Swarthmore College | John Nichols-Daly / Grant Dill | Lost 4-8 / Ryan Olps | ||
3/15/2022 | vs | Bowdoin | Ethan Bradley / Pieter Breuker | Lost 2-8 / Jackson Davis | |||
%* | 4/10/2022 | at | Hendrix | Morgan Oglesbee / Brayden Bolch | Won 8-0 / Liam Baer |
Schedule legend |
Generated on 6/13/2022