|
Noah Holsclaw |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-26/21 | vs | Oglethorpe | Ameya Dani | Won 6-3, 6-2 | |||
| 9/24-26/21 | vs | N.C. Wesleyan | Augusto Roca | Lost 6-3, 2-6, 4-6 | |||
| 2/9/2022 | #22 CUMBERLAND (TENN.) | Hughes N'Goma | Lost 3-6, 6-1, 6-7 (5-7) | ||||
| 2/15/2022 | CARSON-NEWMAN | Rintaro Oka | Won 6-1, 7-5 | ||||
| 2/19/2022 | at | Trinity University | Alessio Azzalini (30/10) | Lost 5-7, 4-6 | |||
| 2/20/2022 | at | Southwestern | Vesko Lekovic | Won 7-6 (7-3), 6-2 | |||
| %* | 2/26/2022 | at | Centre | Bo Bush | Won 6-2, 7-5 | ||
| 2/26/2022 | vs | Denison | Marc-Lennart Harms | Lost 3-6, 2-6 | |||
| % | 3/11/2022 | vs | #38 Swarthmore College | Kevin Jiang (44/9) | Lost 7-5, 4-6, 0-1 (8-10) | ||
| 3/13/2022 | at | #22 Caltech | Ishaan Kannan | Lost 4-6, 1-6 | |||
| 3/14/2022 | vs | Amherst | Damien Ruparel (48/14) | Lost 5-7, 3-6 | |||
| 3/15/2022 | at | #4 Claremont-Mudd-Scripps | Robert Liu (5/1) | Lost 3-6, 0-6 | |||
| 3/16/2022 | vs | #27 Babson College | Ole Lepsoe | Lost 6-7 (3-7), 3-6 | |||
| % | 3/26/2022 | #11 EMORY UNIVERSITY | Antonio Mora (35/6) | Won 2-6, 6-4, 1-0 (10-5) | |||
| %* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Hallet Green (-/19) | Lost 6-7, 7-6, 0-1 (10-12) | |||
| %* | 4/9/2022 | at | Rhodes College | Daniel Trudell (-/21) | Won 6-4, 6-2 | ||
| %* | 4/10/2022 | at | Hendrix | Agustin Kalinowski (-/22) | Lost 4-6, 0-6 | ||
| % | 4/13/2022 | at | Covenant | Austin Dreslinski | Won 6-1, 3-6, 6-3 | ||
| %* | 4/23/2022 | at | Berry | Noah Koch | Won 4-6, 6-1, 1-0 (17-15) | ||
| %* | 4/24/2022 | at | Oglethorpe | Ameya Dani | Won 7-5, 3-6, 10-5 | ||
| % | 4/29/2022 | vs | Hendrix | Agustin Kalinowski (-/20) | - unfinished | ||
| % | 4/30/2022 | vs | Birmingham Southern | Hallet Green (-/19) | - unfinished | ||
| % | 5/1/2022 | vs | Centre | Faraz Ghamgosar | - unfinished | ||
| 5/13/2022 | vs | Grinnell College | Bowen Mince | - 6-4, 2-3, unfinished | |||
| 5/14/2022 | vs | #10 Denison | Tim Cianciola (24/4) | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-26/21 | vs | Emory | Brandon Cohen/Ryan Glanville | Won 8-6/Ryan Olps | |||
| 9/24-26/21 | vs | N.C. Wesleyan | John Falke/Max Robinson | Won 8-5/Ryan Olps | |||
| 9/24-26/21 | vs | Emory | Andrew Esses/Sahil Raina | Lost 3-8/Ryan Olps | |||
| 2/9/2022 | #22 CUMBERLAND (TENN.) | Hughes N'Goma / Jackson Vaughan | Won 8-7 (7-5) / Ryan Olps | ||||
| 2/15/2022 | CARSON-NEWMAN | Marc Janse / Lars Hordijk | Lost 7-8 (5-7) / Ryan Olps | ||||
| 2/19/2022 | at | Trinity University | Christian Settles / Hao Nguyen (2/1) | Lost 2-8 / Ryan Olps | |||
| 2/20/2022 | at | Southwestern | Hunter Bajoit / Hemanshu Rambojun (20/5) | Lost 2-8 / Ryan Olps | |||
| %* | 2/26/2022 | at | Centre | Matthew Bulow / Danny Nelson | Won 8-3 / Peyton Erck | ||
| 2/26/2022 | vs | Denison | Andy Mackler / Colin Gramley | Lost 6-8 / Peyton Erck | |||
| % | 3/11/2022 | vs | #38 Swarthmore College | Graham Hadesman / Max Pogorelov | Lost 6-8 / Peyton Erck | ||
| 3/15/2022 | at | #4 Claremont-Mudd-Scripps | Matthew Robinson / Ethan Carroll | Lost 6-8 / Gil Weston | |||
| 3/16/2022 | vs | #27 Babson College | Kian Yazdi / Brady Anderson | Lost 4-8 / Liam Baer | |||
| % | 3/26/2022 | #11 EMORY UNIVERSITY | Antonio Mora / Samuel Dean | Lost 6-8 / Liam Baer | |||
| %* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Hallet Green / Elijah Ingleson | Won 8-4 / Liam Baer | |||
| %* | 4/9/2022 | at | Rhodes College | Ryan Crump / Owen Kohler | Won 8-0 / Liam Baer | ||
| %* | 4/10/2022 | at | Hendrix | Connor Brooks / Elijah Pierce | Won 8-0 / Jackson Davis | ||
| % | 4/13/2022 | at | Covenant | Ben Luke / Camden Lashley | Won 8-2 / Ryan Wax | ||
| %* | 4/24/2022 | at | Oglethorpe | Vincent Claussen / Kirkman Kiker | Won 8-3 / Liam Baer | ||
| % | 4/29/2022 | vs | Hendrix | Agustin Kalinowski / Eric Meyne | Won 8-3 / Liam Baer | ||
| % | 4/30/2022 | vs | Birmingham Southern | Hallet Green / Elijah Ingleson | Won 8-7 (11-9) / Liam Baer | ||
| % | 5/1/2022 | vs | Centre | Bo Bush / Jasper Gazzo | Won 8-4 / Liam Baer | ||
| 5/13/2022 | vs | Grinnell College | Leo Esztergomi / Karch Knoll | Won 8-4 / Liam Baer | |||
| 5/14/2022 | vs | #10 Denison | Andy Mackler / Colin Gramley | Won 8-7 (7-1) / Liam Baer | |||
| Schedule legend |
Generated on 6/13/2022