Quinn Wicklund |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/24-26/21 | vs | Centre | Emerson Dean | Won 6-1, 6-1 | |||
9/24-26/21 | vs | Covenant | Ben Luke | Won 6-4, 6-1 | |||
9/24-26/21 | vs | Emory | Nolan Shah | Lost 2-6, 4-6 | |||
2/9/2022 | #22 CUMBERLAND (TENN.) | Daniel Wessels | Won 6-4, 6-4 | ||||
2/15/2022 | CARSON-NEWMAN | Gjorgji Jankulovski | Lost 1-6, 2-6 | ||||
2/19/2022 | at | Trinity University | Christian Settles (40/13) | Lost 2-6, 7-6 (7-5), 0-1 (10-12) | |||
2/20/2022 | at | Southwestern | Oscar Roy | Won 6-1, 6-3 | |||
%* | 2/26/2022 | at | Centre | Faraz Ghamgosar | Won 6-4, 7-6 (7-5) | ||
2/26/2022 | vs | Denison | Andy Mackler | Lost 3-6, 3-6 | |||
% | 3/11/2022 | vs | #38 Swarthmore College | Josiah Myers-Lipton | Won 6-3, 6-3 | ||
3/13/2022 | at | #22 Caltech | Matthew Gonzalgo | Won 6-3, 6-4 | |||
3/14/2022 | vs | Amherst | Sujit Chepuri (45/11) | Lost 6-3, 6-7 (4-7), 6-7 (9-11) | |||
3/16/2022 | vs | #27 Babson College | Kian Yazdi | Lost 7-6, 5-7, 4-6 | |||
% | 3/26/2022 | #11 EMORY UNIVERSITY | Andrew Esses | Lost 3-6, retired | |||
%* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Wilbur Dotson | Won 6-4, 5-7, 1-0 (10-6) | |||
%* | 4/3/2022 | MILLSAPS COLLEGE | John Kimball | Lost 4-6, 3-6 | |||
% | 4/13/2022 | at | Covenant | Ethan Gibson | Won 6-2, 6-0 | ||
%* | 4/23/2022 | at | Berry | Kyle Lutian | Won 6-2, 6-3 | ||
%* | 4/24/2022 | at | Oglethorpe | Kirkman Kiker | Won 6-3, 6-4 | ||
% | 4/30/2022 | vs | Birmingham Southern | Elijah Ingleson | Won 3-6, 6-3, 6-2 | ||
% | 5/1/2022 | vs | Centre | Jasper Gazzo | Won 6-3, 6-2 | ||
5/13/2022 | vs | Grinnell College | Jonah Gilmore | Won 6-2, 6-3 | |||
5/14/2022 | vs | #10 Denison | Ryan Patrick | - 6-7, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/24-26/21 | vs | Millsaps | Benjamin Falk/John Kimball | Won 8-2/Gleb Ibragimov | |||
9/24-26/21 | vs | Emory | Andrew Esses/Sahil Raina | Lost 3-8/Gleb Ibragimov | |||
2/9/2022 | #22 CUMBERLAND (TENN.) | Dan Slapnik Trost / Adrijan Hrzic | Won 8-5 / Gil Weston | ||||
2/15/2022 | CARSON-NEWMAN | Ids Waterbolk / Gjorgji Jankulovski | Won 8-7 (7-5) / Mark Motlow | ||||
2/19/2022 | at | Trinity University | Cameron Krimbill / Cal Hunter | Lost 4-8 / Mark Motlow | |||
2/20/2022 | at | Southwestern | Jared Burton / Vesko Lekovic | Won 8-4 / Mark Motlow | |||
%* | 2/26/2022 | at | Centre | Bo Bush / Jasper Gazzo | Won 8-6 / Mark Motlow | ||
2/26/2022 | vs | Denison | Tim Cianciola / Jack Bulger | Lost 3-8 / Mark Motlow | |||
% | 3/11/2022 | vs | #38 Swarthmore College | Charlie Force / Rushil Patel (-/9) | Lost 3-8 / Mark Motlow | ||
3/13/2022 | at | #22 Caltech | Kyle McCandless / Daniel Wen (-/10) | Won 8-4 / Peyton Erck | |||
3/14/2022 | vs | Amherst | Damien Ruparel / Sujit Chepuri (19/5) | Lost 4-8 / Peyton Erck | |||
3/15/2022 | at | #4 Claremont-Mudd-Scripps | Morgan Schilling / Robert Liu | Won 8-7 (7-4) / Peyton Erck | |||
3/16/2022 | vs | #27 Babson College | Ole Lepsoe / Maxwell Conlin | Lost 5-8 / Peyton Erck | |||
% | 3/26/2022 | #11 EMORY UNIVERSITY | Andrew Esses / Nolan Shah | Lost 5-8 / Peyton Erck | |||
%* | 4/2/2022 | BIRMINGHAM-SOUTHERN | Wilbur Dotson / Bo Williams | Won 8-4 / Peyton Erck | |||
%* | 4/3/2022 | MILLSAPS COLLEGE | Trevor Vaccaro / Hamilton Jackson | Won 8-2 / Peyton Erck | |||
%* | 4/9/2022 | at | Rhodes College | Daniel Trudell / David Phillips | Won 8-3 / Peyton Erck | ||
% | 4/13/2022 | at | Covenant | Austin Dreslinski / Solomon Crouch | Won 8-3 / Peyton Erck | ||
%* | 4/23/2022 | at | Berry | Kyle Lutian / Connor Murphy | Won 8-2 / Peyton Erck | ||
%* | 4/24/2022 | at | Oglethorpe | Ameya Dani / Daniel Cohen | Won 8-3 / Peyton Erck | ||
% | 4/30/2022 | vs | Birmingham Southern | Wilbur Dotson / Tanner Debardelaben | Lost 6-8 / Peyton Erck | ||
% | 5/1/2022 | vs | Centre | Faraz Ghamgosar / Ashton Whitt | Won 8-1 / Peyton Erck | ||
5/13/2022 | vs | Grinnell College | Bowen Mince / Sam Rudenberg | Won 8-5 / Peyton Erck | |||
5/14/2022 | vs | #10 Denison | Tim Cianciola / Jack Bulger (-/1) | Lost 3-8 / Peyton Erck |
Schedule legend |
Generated on 6/13/2022