Overall Team Statistics |
Overall: 9-9 Conf: 3-3 Home: 7-3 Away: 0-5 Neut: 2-1 |
TEAM STATISTICS | SEWANEE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 205-805 | 240-742 |
Goals scored per game | 11.39 | 13.33 |
Shot pct. | .255 | .323 |
Shots on goal-Attempts | 457-805 | 442-742 |
SOG pct. | .568 | .596 |
Shots/Game | 44.7 | 41.2 |
Assists | 101 | 150 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 20-67 | 33-71 |
Conversion Percent | .299 | .465 |
GOAL BREAKDOWN | ||
Total Goals | 205 | 240 |
Man-up | 20 | 33 |
Man-down | 2 | 1 |
Unassisted | 104 | 90 |
Overtime | 2 | 1 |
Goals scored average | 11.29 | 13.22 |
GROUND BALLS | 565 | 606 |
TURNOVERS | 373 | 361 |
CAUSED TURNOVERS | 154 | 170 |
FACEOFFS (W-L) | 250-508 | 258-508 |
Faceoff W-L Pct. | .492 | .508 |
CLEARS | 293-382 | 314-402 |
Clear Pct. | .767 | .781 |
PENALTIES | ||
Number | 75 | 79 |
Minutes | 63:30 | 67:00 |
SHOT CLOCK VIOLATIONS | 2 | 7 |
ATTENDANCE | ||
Total | 2270 | 1116 |
Dates/Avg Per Date | 10/227 | 5/223 |
Neutral Site #/Avg | 3/84 |
|
Overall Individual Statistics |
Overall: 9-9 Conf: 3-3 Home: 7-3 Away: 0-5 Neut: 2-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
51 | David Allen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-3.0 |
12 | Ashton Anton | 18-4 | 13 | 5 | 18 | 64 | .203 | 34 | .531 | 1 | 0 | 11 | 14 | 1 | 0-0 | .000 | 1-0.5 |
36 | Hampton Brannon | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 9 | 0 | 0-0 | .000 | 0-0.0 |
25 | Jay Campbell | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Jake Cohen | 17-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 19 | 9 | 7 | 0-0 | .000 | 0-0.0 |
14 | Brady Cole | 18-7 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 36 | 7 | 8 | 0-0 | .000 | 0-0.0 |
38 | Carter Cole | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
19 | Zach Crain | 7-1 | 5 | 3 | 8 | 21 | .238 | 10 | .476 | 0 | 0 | 6 | 8 | 3 | 0-0 | .000 | 0-0.0 |
6 | Wesley Cusack | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
4 | Ethan Edwards | 12-0 | 4 | 2 | 6 | 23 | .174 | 10 | .435 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 0-0.0 |
22 | J.Y. Elliott | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-1 | .000 | 0-0.0 |
23 | JoJo Fogarty | 11-0 | 4 | 2 | 6 | 27 | .148 | 12 | .444 | 0 | 0 | 6 | 4 | 4 | 0-0 | .000 | 1-1.0 |
17 | Davis Gillenwater | 18-15 | 31 | 10 | 41 | 120 | .258 | 66 | .550 | 6 | 0 | 20 | 21 | 4 | 0-0 | .000 | 1-1.0 |
30 | Warner Greene | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 1-0.5 |
37 | Jackson Harry | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 1-1.0 |
11 | Payton Herleth | 10-0 | 1 | 0 | 1 | 16 | .062 | 7 | .438 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 3-2.0 |
7 | Ryan Hofstetter | 16-8 | 27 | 23 | 50 | 92 | .293 | 62 | .674 | 3 | 1 | 18 | 32 | 4 | 0-0 | .000 | 2-2.0 |
45 | Greg Ix | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 2 | 0-0 | .000 | 0-0.0 |
15 | Alec Jazaeri | 18-17 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 27 | 12 | 8 | 1-6 | .167 | 14-14.0 |
9 | Jack Lambeth | 9-7 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 14 | 9 | 6 | 0-0 | .000 | 2-1.5 |
52 | Woods McCormick | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
1 | C.J. Mezzatesta | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
46 | Brock Middendorf | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 1 | 1-2 | .500 | 4-3.0 |
42 | Stew Moxley | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 24 | 7 | 6 | 0-0 | .000 | 4-3.5 |
18 | Drew Mullen | 16-12 | 13 | 10 | 23 | 45 | .289 | 32 | .711 | 0 | 1 | 16 | 16 | 1 | 0-0 | .000 | 1-0.5 |
55 | Noah Muroff | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 4 | 1 | 0-1 | .000 | 0-0.0 |
39 | Rowland Neel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
29 | Buck O'Neill | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 1-0.5 |
16 | Joe Orem | 17-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 14 | 21 | 0-0 | .000 | 6-5.0 |
43 | Tommy Ozonoff | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
2 | Andrew Perun | 9-7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 30 | 2 | 2 | 70-133 | .526 | 1-1.0 |
28 | Devon Root | 17-0 | 16 | 10 | 26 | 61 | .262 | 39 | .639 | 3 | 0 | 17 | 15 | 3 | 0-0 | .000 | 0-0.0 |
5 | Hawkins Schnabel | 8-0 | 4 | 1 | 5 | 15 | .267 | 9 | .600 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
8 | Jack Selner | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 39 | 11 | 29 | 0-0 | .000 | 9-8.5 |
3 | Phelps Thomas | 12-3 | 9 | 9 | 18 | 40 | .225 | 24 | .600 | 0 | 0 | 7 | 14 | 2 | 1-1 | 1.000 | 4-2.0 |
10 | Cameron Thornton | 18-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 7 | 3-9 | .333 | 0-0.0 |
41 | Burke Tilton | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
48 | Luke Valentine | 15-14 | 38 | 10 | 48 | 107 | .355 | 65 | .607 | 6 | 0 | 30 | 24 | 8 | 0-0 | .000 | 7-6.0 |
32 | Carlton Ward | 16-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 23 | 6 | 8 | 39-81 | .481 | 3-2.5 |
24 | Charlie Warren | 16-9 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 72 | 9 | 2 | 135-272 | .496 | 1-0.5 |
50 | Jack Westfall | 18-0 | 14 | 7 | 21 | 66 | .212 | 32 | .485 | 0 | 0 | 10 | 26 | 0 | 0-0 | .000 | 1-1.0 |
13 | Rucker Wilkinson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Will Wyckoff | 18-0 | 19 | 7 | 26 | 70 | .271 | 33 | .471 | 1 | 0 | 16 | 16 | 7 | 0-0 | .000 | 2-1.0 |
Total............... | 18 | 205 | 101 | 306 | 805 | .255 | 457 | .568 | 20 | 2 | 565 | 373 | 154 | 250-508 | .492 | 75-63.5 | |
Opponents........... | 18 | 240 | 150 | 390 | 742 | .323 | 442 | .596 | 33 | 1 | 606 | 361 | 170 | 258-508 | .508 | 79-67.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
1 | C.J. Mezzatesta | 3-0 | 29:15 | 1 | 2.05 | 4 | .800 | 0 | 0 | 0 | 7 |
45 | Greg Ix | 12-9 | 591:30 | 117 | 11.87 | 110 | .485 | 6 | 4 | 0 | 386 |
36 | Hampton Brannon | 10-8 | 407:25 | 101 | 14.87 | 73 | .420 | 3 | 4 | 0 | 287 |
41 | Burke Tilton | 5-1 | 43:45 | 15 | 20.57 | 10 | .400 | 0 | 1 | 0 | 47 |
25 | Jay Campbell | 2-0 | 17:20 | 6 | 20.77 | 5 | .455 | 0 | 0 | 0 | 16 |
Total............... | 18 | 1089:15 | 240 | 13.22 | 202 | .457 | 9 | 9 | 0 | 743 | |
Opponents........... | 18 | 1089:15 | 205 | 11.29 | 252 | .551 | 9 | 9 | 0 | 806 |
Team Statistics |
|
|
|