Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 26, 2022 | ALMA | W | 14-4 | 1- 0- 0 | 0- 0- 0 | 76 | Hampton Brannon (1-0) | Sewanee, Tenn. | |||
Mar 05, 2022 | at Roanoke | 7-25 | L | 1- 1- 0 | 0- 0- 0 | 325 | Hampton Brannon (1-1) | Salem, Va. | |||
Mar 09, 2022 | PIEDMONT | W | 16-10 | 2- 1- 0 | 0- 0- 0 | 144 | Hampton Brannon (2-1) | Sewanee, Tenn. | |||
Mar 12, 2022 | vs Swathmore College | 8-14 | L | 2- 2- 0 | 0- 0- 0 | 142 | Hampton Brannon (2-2) | Colorado Springs, CO | |||
Mar 14, 2022 | at Colorado College | 6-14 | L | 2- 3- 0 | 0- 0- 0 | 176 | Hampton Brannon (2-3) | Colorado Springs, CO | |||
Mar 17, 2022 | MUHLENBERG | 5-19 | L | 2- 4- 0 | 0- 0- 0 | 168 | Greg Ix (0-1) | Sewanee, Tenn. | |||
* | Mar 19, 2022 | OGLETHORPE | W | 22-4 | 3- 4- 0 | 1- 0- 0 | 125 | Hampton Brannon (3-3) | Sewanee, Tenn. | ||
* | Mar 25, 2022 | at Birmingham Southern | 7-17 | L | 3- 5- 0 | 1- 1- 0 | 162 | Hampton Brannon | Birmingham, Ala. | ||
* | Apr 02, 2022 | BERRY | W | 11-8 | 4- 5- 0 | 2- 1- 0 | 371 | Greg Ix (1-1) | Sewanee, Tenn. | ||
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | L | 4- 6- 0 | 2- 1- 0 | 55 | Greg Ix (1-2) | Sewanee, Tenn. | |||
* | Apr 08, 2022 | HENDRIX | 10-11 | L | OT | 4- 7- 0 | 2- 2- 0 | 217 | Greg Ix (1-3) | Sewanee, Tenn. | |
* | Apr 10, 2022 | RHODES | W | 13-12 | O2 | 5- 7- 0 | 3- 2- 0 | 462 | Greg Ix (2-3) | Sewanee, Tenn. | |
* | Apr 16, 2022 | at Centre | 9-16 | L | 5- 8- 0 | 3- 3- 0 | 132 | Greg Ix (2-4) | Danville, Ky. | ||
Apr 23, 2022 | HENDRIX | W | 18-9 | 6- 8- 0 | 3- 3- 0 | 327 | Greg Ix (3-4) | Sewanee, Tenn. | |||
Apr 29, 2022 | vs Birmingham Southern | W | 16-15 | OT | 7- 8- 0 | 3- 3- 0 | 57 | Greg Ix (4-4) | Danville, Ky. | ||
May 01, 2022 | vs Rhodes | W | 10-9 | 8- 8- 0 | 3- 3- 0 | 52 | Greg Ix (5-4) | Danville, Ky. | |||
May 11, 2022 | BENEDICTINE (IL) | W | 18-9 | 9- 8- 0 | 3- 3- 0 | 325 | Greg Ix (6-4) | Sewanee, Tenn. | |||
May 14, 2022 | at #3 Chris. Newport | 5-29 | L | 9- 9- 0 | 3- 3- 0 | 321 | Burke Tilton (0-1) | Newport News, Va. |
Team Record | W-L-T |
Overall | 9-9 |
Conference | 3-3 |
Home | 7-3 |
Away | 0-5 |
Neutral | 2-1 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
Total | 18 | 3637 | 202 |
Home | 10 | 2270 | 227 |
Away | 5 | 1116 | 223 |
Neutral | 3 | 251 | 84 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | 14 | 5 | 19 | 57 | .246 | 34 | .596 | 0 | 1 | 44 | 24 | 13 | 11-23 | 6-4.5 |
Mar 05, 2022 | at Roanoke | 7-25 | 7 | 3 | 10 | 47 | .149 | 23 | .489 | 0 | 0 | 31 | 26 | 9 | 21-37 | 7-5.0 |
Mar 09, 2022 | PIEDMONT | 16-10 | 16 | 9 | 25 | 43 | .372 | 22 | .512 | 1 | 1 | 35 | 19 | 9 | 16-29 | 9-7.5 |
Mar 12, 2022 | vs Swathmore College | 8-14 | 8 | 4 | 12 | 41 | .195 | 16 | .390 | 1 | 0 | 25 | 17 | 8 | 12-24 | 4-4.5 |
Mar 14, 2022 | at Colorado College | 6-14 | 6 | 3 | 9 | 43 | .140 | 23 | .535 | 0 | 0 | 17 | 20 | 0 | 10-25 | 3-2.0 |
Mar 17, 2022 | MUHLENBERG | 5-19 | 5 | 3 | 8 | 30 | .167 | 15 | .500 | 2 | 0 | 29 | 29 | 6 | 14-28 | 6-6.0 |
Mar 19, 2022 | OGLETHORPE | 22-4 | 22 | 11 | 33 | 64 | .344 | 42 | .656 | 4 | 0 | 42 | 19 | 10 | 22-30 | 0-0.0 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | 7 | 2 | 9 | 40 | .175 | 20 | .500 | 1 | 0 | 29 | 28 | 7 | 13-27 | 4-4.0 |
Apr 02, 2022 | BERRY | 11-8 | 11 | 5 | 16 | 33 | .333 | 22 | .667 | 0 | 0 | 28 | 21 | 13 | 9-23 | 5-4.5 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | 10 | 8 | 18 | 44 | .227 | 26 | .591 | 2 | 0 | 26 | 19 | 11 | 15-29 | 5-3.0 |
Apr 08, 2022 | HENDRIX | 10-11 | 10 | 4 | 14 | 52 | .192 | 27 | .519 | 1 | 0 | 30 | 16 | 5 | 17-25 | 0-0.0 |
Apr 10, 2022 | RHODES | 13-12 | 13 | 6 | 19 | 57 | .228 | 26 | .456 | 3 | 0 | 28 | 24 | 7 | 16-30 | 4-3.0 |
Apr 16, 2022 | at Centre | 9-16 | 9 | 4 | 13 | 39 | .231 | 21 | .538 | 2 | 0 | 27 | 12 | 8 | 8-27 | 6-5.0 |
Apr 23, 2022 | HENDRIX | 18-9 | 18 | 11 | 29 | 50 | .360 | 31 | .620 | 2 | 0 | 49 | 24 | 11 | 19-29 | 4-3.0 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | 16 | 8 | 24 | 37 | .432 | 23 | .622 | 1 | 0 | 40 | 19 | 16 | 7-34 | 4-3.5 |
May 01, 2022 | vs Rhodes | 10-9 | 10 | 3 | 13 | 40 | .250 | 29 | .725 | 0 | 0 | 30 | 22 | 12 | 11-21 | 1-1.0 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | 18 | 8 | 26 | 71 | .254 | 46 | .648 | 0 | 0 | 39 | 13 | 4 | 21-30 | 4-5.0 |
May 14, 2022 | at Chris. Newport | 5-29 | 5 | 4 | 9 | 17 | .294 | 11 | .647 | 0 | 0 | 16 | 21 | 5 | 8-37 | 3-2.0 |
Sewanee | 205-240 | 205 | 101 | 306 | 805 | .255 | 457 | .568 | 20 | 2 | 565 | 373 | 154 | 250-508 | 75-63.5 | |
Opponent | 240 | 150 | 390 | 742 | .323 | 442 | .596 | 33 | 1 | 606 | 361 | 170 | 258-508 | 79-67.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 44.72 Goals per game: 11.39 Assists per game: 5.61 Points per game: 17.00 Faceoff W-L pct: 0.492 Clear pct.: 0.767 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2022 | ALMA | 14-4 | 60:00 | 4 | 4.00 | 10 | .714 | 1 | 0 | 0 | 23 |
Mar 05, 2022 | at Roanoke | 7-25 | 60:00 | 25 | 14.50 | 12 | .324 | 0 | 1 | 0 | 58 |
Mar 09, 2022 | PIEDMONT | 16-10 | 60:00 | 10 | 13.00 | 7 | .412 | 1 | 0 | 0 | 42 |
Mar 12, 2022 | vs Swathmore College | 8-14 | 60:00 | 14 | 13.25 | 12 | .462 | 0 | 1 | 0 | 40 |
Mar 14, 2022 | at Colorado College | 6-14 | 60:00 | 14 | 13.40 | 14 | .500 | 0 | 1 | 0 | 48 |
Mar 17, 2022 | MUHLENBERG | 5-19 | 60:00 | 19 | 14.33 | 17 | .472 | 0 | 1 | 0 | 54 |
Mar 19, 2022 | OGLETHORPE | 22-4 | 60:00 | 4 | 12.86 | 8 | .667 | 1 | 0 | 0 | 21 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | 60:00 | 17 | 13.38 | 10 | .370 | 0 | 1 | 0 | 43 |
Apr 02, 2022 | BERRY | 11-8 | 60:00 | 8 | 12.78 | 14 | .636 | 1 | 0 | 0 | 47 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | 60:00 | 15 | 13.00 | 11 | .423 | 0 | 1 | 0 | 48 |
Apr 08, 2022 | HENDRIX | 10-11 | 61:10 | 11 | 12.80 | 8 | .421 | 0 | 1 | 0 | 29 |
Apr 10, 2022 | RHODES | 13-12 | 66:13 | 12 | 12.62 | 22 | .647 | 1 | 0 | 0 | 46 |
Apr 16, 2022 | at Centre | 9-16 | 60:00 | 16 | 12.88 | 10 | .385 | 0 | 1 | 0 | 46 |
Apr 23, 2022 | HENDRIX | 18-9 | 60:00 | 9 | 12.60 | 11 | .550 | 1 | 0 | 0 | 34 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | 61:52 | 15 | 12.74 | 7 | .318 | 1 | 0 | 0 | 42 |
May 01, 2022 | vs Rhodes | 10-9 | 60:00 | 9 | 12.50 | 14 | .609 | 1 | 0 | 0 | 34 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | 60:00 | 9 | 12.30 | 7 | .438 | 1 | 0 | 0 | 25 |
May 14, 2022 | at Chris. Newport | 5-29 | 60:00 | 29 | 13.22 | 8 | .216 | 0 | 1 | 0 | 63 |
Totals | 205-240 | 1089:15 | 240 | 13.22 | 202 | .457 | 9 | 9 | 0 | 743 | |
Opponent | 1089:15 | 205 | 13.22 | 252 | .551 | 9 | 9 | 0 | 806 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | ALMA | 14-4 | 4 | 2 | 6 | 23 | .174 | 14 | .609 | 0 | 0 | 28 | 30 | 5 | 12-23 | 3-1.5 |
Mar 05, 2022 | at Roanoke | 7-25 | 25 | 14 | 39 | 58 | .431 | 37 | .638 | 4 | 0 | 48 | 22 | 19 | 16-37 | 8-7.5 |
Mar 09, 2022 | PIEDMONT | 16-10 | 10 | 4 | 14 | 42 | .238 | 17 | .405 | 1 | 0 | 24 | 22 | 4 | 13-29 | 4-3.5 |
Mar 12, 2022 | vs Swathmore College | 8-14 | 14 | 10 | 24 | 40 | .350 | 26 | .650 | 3 | 0 | 29 | 13 | 8 | 12-24 | 7-5.5 |
Mar 14, 2022 | at Colorado College | 6-14 | 14 | 6 | 20 | 48 | .292 | 28 | .583 | 0 | 0 | 29 | 16 | 8 | 15-25 | 5-3.5 |
Mar 17, 2022 | MUHLENBERG | 5-19 | 19 | 15 | 34 | 54 | .352 | 36 | .667 | 6 | 0 | 40 | 19 | 16 | 14-28 | 7-8.5 |
Mar 19, 2022 | OGLETHORPE | 22-4 | 4 | 2 | 6 | 21 | .190 | 12 | .571 | 0 | 0 | 26 | 26 | 8 | 8-30 | 8-7.5 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | 17 | 16 | 33 | 43 | .395 | 27 | .628 | 2 | 0 | 41 | 23 | 17 | 14-27 | 4-3.0 |
Apr 02, 2022 | BERRY | 11-8 | 8 | 3 | 11 | 47 | .170 | 22 | .468 | 0 | 0 | 27 | 20 | 5 | 14-23 | 3-2.0 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | 15 | 6 | 21 | 47 | .319 | 26 | .553 | 3 | 0 | 32 | 20 | 3 | 14-29 | 3-2.5 |
Apr 08, 2022 | HENDRIX | 10-11 | 11 | 5 | 16 | 29 | .379 | 19 | .655 | 0 | 0 | 18 | 18 | 2 | 8-25 | 5-3.5 |
Apr 10, 2022 | RHODES | 13-12 | 12 | 7 | 19 | 46 | .261 | 34 | .739 | 3 | 0 | 35 | 21 | 8 | 14-30 | 4-4.0 |
Apr 16, 2022 | at Centre | 9-16 | 16 | 9 | 25 | 46 | .348 | 26 | .565 | 5 | 0 | 38 | 13 | 8 | 19-27 | 5-3.5 |
Apr 23, 2022 | HENDRIX | 18-9 | 9 | 7 | 16 | 34 | .265 | 20 | .588 | 3 | 1 | 31 | 24 | 15 | 10-29 | 5-5.0 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | 15 | 8 | 23 | 42 | .357 | 22 | .524 | 1 | 0 | 51 | 28 | 11 | 27-34 | 1-0.5 |
May 01, 2022 | vs Rhodes | 10-9 | 9 | 5 | 14 | 34 | .265 | 23 | .676 | 0 | 0 | 32 | 16 | 7 | 10-21 | 2-1.0 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | 9 | 5 | 14 | 25 | .360 | 16 | .640 | 0 | 0 | 21 | 16 | 8 | 9-30 | 2-2.0 |
May 14, 2022 | at Chris. Newport | 5-29 | 29 | 26 | 55 | 63 | .460 | 37 | .587 | 2 | 0 | 56 | 14 | 18 | 29-37 | 3-2.5 |
Opponent | 240-205 | 240 | 150 | 390 | 742 | .323 | 442 | .596 | 33 | 1 | 606 | 361 | 170 | 258-508 | 79-67.0 | |
Sewanee | 205 | 101 | 306 | 805 | .255 | 457 | .568 | 20 | 2 | 565 | 373 | 154 | 250-508 | 75-63.5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 41.22 Goals per game: 13.33 Assists per game: 8.33 Points per game: 21.67 Faceoff W-L pct: 0.508 Clear pct.: 0.767 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2022 | ALMA | 14-4 | 60:00 | 14 | 14.00 | 20 | .588 | 0 | 1 | 0 | 57 |
Mar 05, 2022 | at Roanoke | 7-25 | 60:00 | 7 | 10.50 | 16 | .696 | 1 | 0 | 0 | 47 |
Mar 09, 2022 | PIEDMONT | 16-10 | 60:00 | 16 | 12.33 | 6 | .273 | 0 | 1 | 0 | 43 |
Mar 12, 2022 | vs Swathmore College | 8-14 | 60:00 | 8 | 11.25 | 8 | .500 | 1 | 0 | 0 | 41 |
Mar 14, 2022 | at Colorado College | 6-14 | 60:00 | 6 | 10.20 | 17 | .739 | 1 | 0 | 0 | 43 |
Mar 17, 2022 | MUHLENBERG | 5-19 | 60:00 | 5 | 9.33 | 10 | .667 | 1 | 0 | 0 | 30 |
Mar 19, 2022 | OGLETHORPE | 22-4 | 60:00 | 22 | 11.14 | 20 | .476 | 0 | 1 | 0 | 64 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | 60:00 | 7 | 10.62 | 13 | .650 | 1 | 0 | 0 | 40 |
Apr 02, 2022 | BERRY | 11-8 | 60:00 | 11 | 10.67 | 11 | .500 | 0 | 1 | 0 | 33 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | 60:00 | 10 | 10.60 | 16 | .615 | 1 | 0 | 0 | 44 |
Apr 08, 2022 | HENDRIX | 10-11 | 61:10 | 10 | 10.53 | 17 | .630 | 1 | 0 | 0 | 53 |
Apr 10, 2022 | RHODES | 13-12 | 66:13 | 13 | 10.64 | 13 | .500 | 0 | 1 | 0 | 57 |
Apr 16, 2022 | at Centre | 9-16 | 60:00 | 9 | 10.52 | 12 | .571 | 1 | 0 | 0 | 39 |
Apr 23, 2022 | HENDRIX | 18-9 | 60:00 | 18 | 11.05 | 13 | .419 | 0 | 1 | 0 | 50 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | 61:52 | 16 | 11.35 | 7 | .304 | 0 | 1 | 0 | 37 |
May 01, 2022 | vs Rhodes | 10-9 | 60:00 | 10 | 11.27 | 19 | .655 | 0 | 1 | 0 | 40 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | 60:00 | 18 | 11.66 | 28 | .609 | 0 | 1 | 0 | 71 |
May 14, 2022 | at Chris. Newport | 5-29 | 60:00 | 5 | 11.29 | 6 | .545 | 1 | 0 | 0 | 17 |
Opponent | 240-205 | 1089:15 | 205 | 11.29 | 252 | .551 | 9 | 9 | 0 | 806 | |
Sewanee | 1089:15 | 240 | 11.29 | 202 | .457 | 9 | 9 | 0 | 743 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 26, 2022 | ALMA | 14-4 | 14/4 | 5/2 | 57/23 | 34/14 | 44/28 | 24/30 | 11/12 | 17-22/11-25 | 6-4.5/3-1.5 |
Mar 05, 2022 | at Roanoke | 7-25 | 7/25 | 3/14 | 47/58 | 23/37 | 31/48 | 26/22 | 21/16 | 14-19/26-30 | 7-5.0/8-7.5 |
Mar 09, 2022 | PIEDMONT | 16-10 | 16/10 | 9/4 | 43/42 | 22/17 | 35/24 | 19/22 | 16/13 | 15-17/10-16 | 9-7.5/4-3.5 |
Mar 12, 2022 | vs Swathmore College | 8-14 | 8/14 | 4/10 | 41/40 | 16/26 | 25/29 | 17/13 | 12/12 | 16-20/16-18 | 4-4.5/7-5.5 |
Mar 14, 2022 | at Colorado College | 6-14 | 6/14 | 3/6 | 43/48 | 23/28 | 17/29 | 20/16 | 10/15 | 22-26/24-24 | 3-2.0/5-3.5 |
Mar 17, 2022 | MUHLENBERG | 5-19 | 5/19 | 3/15 | 30/54 | 15/36 | 29/40 | 29/19 | 14/14 | 11-17/19-24 | 6-6.0/7-8.5 |
Mar 19, 2022 | OGLETHORPE | 22-4 | 22/4 | 11/2 | 64/21 | 42/12 | 42/26 | 19/26 | 22/8 | 10-13/12-28 | 0-0.0/8-7.5 |
Mar 25, 2022 | at Birmingham Southern | 7-17 | 7/17 | 2/16 | 40/43 | 20/27 | 29/41 | 28/23 | 13/14 | 12-25/22-26 | 4-4.0/4-3.0 |
Apr 02, 2022 | BERRY | 11-8 | 11/8 | 5/3 | 33/47 | 22/22 | 28/27 | 21/20 | 9/14 | 25-30/17-19 | 5-4.5/3-2.0 |
Apr 05, 2022 | OBERLIN COLLEGE | 10-15 | 10/15 | 8/6 | 44/47 | 26/26 | 26/32 | 19/20 | 15/14 | 15-20/18-19 | 5-3.0/3-2.5 |
Apr 08, 2022 | HENDRIX | 10-11 | 10/11 | 4/5 | 52/29 | 27/19 | 30/18 | 16/18 | 17/8 | 12-18/26-29 | 0-0.0/5-3.5 |
Apr 10, 2022 | RHODES | 13-12 | 13/12 | 6/7 | 57/46 | 26/34 | 28/35 | 24/21 | 16/14 | 17-22/15-20 | 4-3.0/4-4.0 |
Apr 16, 2022 | at Centre | 9-16 | 9/16 | 4/9 | 39/46 | 21/26 | 27/38 | 12/13 | 8/19 | 15-19/16-19 | 6-5.0/5-3.5 |
Apr 23, 2022 | HENDRIX | 18-9 | 18/9 | 11/7 | 50/34 | 31/20 | 49/31 | 24/24 | 19/10 | 15-20/15-20 | 4-3.0/5-5.0 |
Apr 29, 2022 | vs Birmingham Southern | 16-15 | 16/15 | 8/8 | 37/42 | 23/22 | 40/51 | 19/28 | 7/27 | 23-25/13-17 | 4-3.5/1-0.5 |
May 01, 2022 | vs Rhodes | 10-9 | 10/9 | 3/5 | 40/34 | 29/23 | 30/32 | 22/16 | 11/10 | 24-31/26-33 | 1-1.0/2-1.0 |
May 11, 2022 | BENEDICTINE (IL) | 18-9 | 18/9 | 8/5 | 71/25 | 46/16 | 39/21 | 13/16 | 21/9 | 14-16/16-22 | 4-5.0/2-2.0 |
May 14, 2022 | at Chris. Newport | 5-29 | 5/29 | 4/26 | 17/63 | 11/37 | 16/56 | 21/14 | 8/29 | 16-22/12-13 | 3-2.0/3-2.5 |
Totals | 205-240 | 205/240 | 101/150 | 805/742 | 457/442 | 565/606 | 373/361 | 250/258 | 293-382/314-402 | 75-63.5/79-67.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Sewanee - TEAM GAME HIGHS |
POINTS | 33 | vs Oglethorpe (Mar 19) | ||
29 | vs Hendrix (Apr 23) | |||
GOALS | 22 | vs Oglethorpe (Mar 19) | ||
18 | vs Benedictine (IL) (May 11) | |||
18 | vs Hendrix (Apr 23) | |||
ASSISTS | 11 | vs Hendrix (Apr 23) | ||
11 | vs Oglethorpe (Mar 19) | |||
SHOTS | 71 | vs Benedictine (IL) (May 11) | ||
64 | vs Oglethorpe (Mar 19) | |||
SHOT PERCENT | .432 | 16-37 | vs Birmingham Southern (Apr 29) | |
.372 | 16-43 | vs Piedmont (Mar 09) | ||
SHOTS ON GOAL | 46 | vs Benedictine (IL) (May 11) | ||
42 | vs Oglethorpe (Mar 19) | |||
ON GOAL PERCENT | .725 | 29-40 | vs Rhodes (May 01) | |
.667 | 22-33 | vs Berry (Apr 02) | ||
SAVES | 22 | vs Rhodes (Apr 10) | ||
17 | vs Muhlenberg (Mar 17) | |||
GROUND BALLS | 49 | vs Hendrix (Apr 23) | ||
44 | vs Alma (Feb 26) | |||
FACEOFF PERCENT | .733 | 22-30 | vs Oglethorpe (Mar 19) | |
.700 | 21-30 | vs Benedictine (IL) (May 11) | ||
TURNOVERS | 29 | vs Muhlenberg (Mar 17) | ||
28 | at Birmingham Southern (Mar 25) | |||
CAUSED TURNOVERS | 16 | vs Birmingham Southern (Apr 29) | ||
13 | vs Berry (Apr 02) | |||
13 | vs Alma (Feb 26) |
Opponent - GAME HIGHS |
POINTS | 55 | at Chris. Newport (May 14) | ||
39 | at Roanoke (Mar 05) | |||
GOALS | 29 | at Chris. Newport (May 14) | ||
25 | at Roanoke (Mar 05) | |||
ASSISTS | 26 | at Chris. Newport (May 14) | ||
16 | at Birmingham Southern (Mar 25) | |||
SHOTS | 63 | at Chris. Newport (May 14) | ||
58 | at Roanoke (Mar 05) | |||
SHOT PERCENT | .460 | 29-63 | at Chris. Newport (May 14) | |
.431 | 25-58 | at Roanoke (Mar 05) | ||
SHOTS ON GOAL | 37 | at Chris. Newport (May 14) | ||
37 | at Roanoke (Mar 05) | |||
ON GOAL PERCENT | .739 | 34-46 | vs Rhodes (Apr 10) | |
.676 | 23-34 | vs Rhodes (May 01) | ||
SAVES | 28 | vs Benedictine (IL) (May 11) | ||
20 | vs Oglethorpe (Mar 19) | |||
20 | vs Alma (Feb 26) | |||
GROUND BALLS | 56 | at Chris. Newport (May 14) | ||
51 | vs Birmingham Southern (Apr 29) | |||
FACEOFF PERCENT | .794 | 27-34 | vs Birmingham Southern (Apr 29) | |
.784 | 29-37 | at Chris. Newport (May 14) | ||
TURNOVERS | 30 | vs Alma (Feb 26) | ||
28 | vs Birmingham Southern (Apr 29) | |||
CAUSED TURNOVERS | 19 | at Roanoke (Mar 05) | ||
18 | at Chris. Newport (May 14) |
Sewanee - GAME LOWS |
POINTS | 8 | vs Muhlenberg (Mar 17) | ||
9 | at Colorado College (Mar 14) | |||
9 | at Birmingham Southern (Mar 25) | |||
9 | at Chris. Newport (May 14) | |||
GOALS | 5 | vs Muhlenberg (Mar 17) | ||
5 | at Chris. Newport (May 14) | |||
ASSISTS | 2 | at Birmingham Southern (Mar 25) | ||
3 | at Roanoke (Mar 05) | |||
3 | at Colorado College (Mar 14) | |||
3 | vs Muhlenberg (Mar 17) | |||
3 | vs Rhodes (May 01) | |||
SHOTS | 17 | at Chris. Newport (May 14) | ||
30 | vs Muhlenberg (Mar 17) | |||
SHOTS ON GOAL | 11 | at Chris. Newport (May 14) | ||
15 | vs Muhlenberg (Mar 17) | |||
SAVES | 7 | vs Piedmont (Mar 09) | ||
7 | vs Birmingham Southern (Apr 29) | |||
7 | vs Benedictine (IL) (May 11) | |||
GROUND BALLS | 16 | at Chris. Newport (May 14) | ||
17 | at Colorado College (Mar 14) | |||
TURNOVERS | 12 | at Centre (Apr 16) | ||
13 | vs Benedictine (IL) (May 11) | |||
CAUSED TURNOVERS | 0 | at Colorado College (Mar 14) | ||
4 | vs Benedictine (IL) (May 11) |
Opponent - GAME LOWS |
POINTS | 6 | vs Alma (Feb 26) | ||
6 | vs Oglethorpe (Mar 19) | |||
GOALS | 4 | vs Alma (Feb 26) | ||
4 | vs Oglethorpe (Mar 19) | |||
ASSISTS | 2 | vs Alma (Feb 26) | ||
2 | vs Oglethorpe (Mar 19) | |||
SHOTS | 21 | vs Oglethorpe (Mar 19) | ||
23 | vs Alma (Feb 26) | |||
SHOTS ON GOAL | 12 | vs Oglethorpe (Mar 19) | ||
14 | vs Alma (Feb 26) | |||
SAVES | 6 | vs Piedmont (Mar 09) | ||
6 | at Chris. Newport (May 14) | |||
GROUND BALLS | 18 | vs Hendrix (Apr 08) | ||
21 | vs Benedictine (IL) (May 11) | |||
TURNOVERS | 13 | vs Swathmore College (Mar 12) | ||
13 | at Centre (Apr 16) | |||
CAUSED TURNOVERS | 2 | vs Hendrix (Apr 08) | ||
3 | vs Oberlin College (Apr 05) |
Player High/Low Analysis |
Sewanee - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Will Wyckoff vs Benedictine (IL) (May 11) | |||
7 | Ryan Hofstetter vs Benedictine (IL) (May 11) | ||||
7 | Davis Gillenwater vs Oglethorpe (Mar 19) | ||||
7 | Luke Valentine vs Piedmont (Mar 09) | ||||
GOALS.............. | 6 | Will Wyckoff vs Benedictine (IL) (May 11) | |||
5 | Devon Root vs Oglethorpe (Mar 19) | ||||
5 | Luke Valentine vs Piedmont (Mar 09) | ||||
ASSISTS............ | 4 | Ryan Hofstetter vs Benedictine (IL) (May 11) | |||
4 | Phelps Thomas vs Oglethorpe (Mar 19) | ||||
SHOTS.............. | 16 | Ryan Hofstetter vs Benedictine (IL) (May 11) | |||
13 | Luke Valentine vs Rhodes (Apr 10) | ||||
SHOTS ON GOAL...... | 9 | Ryan Hofstetter vs Benedictine (IL) (May 11) | |||
9 | Luke Valentine vs Hendrix (Apr 08) | ||||
SAVES.............. | 14 | Greg Ix vs Rhodes (May 01) | |||
14 | Greg Ix vs Rhodes (Apr 10) | ||||
14 | Greg Ix vs Berry (Apr 02) | ||||
14 | Hampton Brannon at Colorado College (Mar 14) | ||||
GROUND BALLS....... | 11 | Charlie Warren vs Hendrix (Apr 23) | |||
10 | Carlton Ward vs Benedictine (IL) (May 11) | ||||
10 | Charlie Warren vs Hendrix (Apr 08) | ||||
CAUSED TURNOVER.... | 5 | Jack Selner vs Birmingham Southern (Apr 29) | |||
4 | Carlton Ward vs Rhodes (May 01) | ||||
4 | Jack Selner vs Rhodes (May 01) | ||||
4 | Jack Selner vs Oberlin College (Apr 05) | ||||
4 | Joe Orem vs Berry (Apr 02) | ||||
FACEOFFS WON....... | 19 | Carlton Ward vs Benedictine (IL) (May 11) | |||
18 | Charlie Warren vs Hendrix (Apr 23) |
Sewanee - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Cameron Herd at Birmingham Southern (Mar 25) | |||
8 | Luke Kammerman at Roanoke (Mar 05) | ||||
GOALS.............. | 6 | Will Robinson vs Benedictine (IL) (May 11) | |||
6 | Cameron Herd at Birmingham Southern (Mar 25) | ||||
